Tennessee
Tennessee bred cow prices
Crossville Stockyard Crossville Sat, Oct 31 · 348 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| Medium and Large · 2 · Middle Aged (5-8 yrs) · 3rd Stage (7-9 mo), 1,170–1,253 lbs | $2,161.25 | $1,875–2,375 | 4 |
| Medium and Large · 2 · Aged (>8 yrs) · 3rd Stage (7-9 mo), 1,090–1,585 lbs | $1,841.47 | $1,650–2,250 | 5 |
| Middle Aged (5-8 yrs) · 2nd Stage (4-6 mo), 1,025–1,390 lbs | $2,254.84 | $2,000–2,650 | 9 |
| Middle Aged (5-8 yrs) · 3rd Stage (7-9 mo), 1,690 lbs | $2,500 | $2,500 | 1 |
| Medium and Large · 2 · Aged (>8 yrs) · 2nd Stage (4-6 mo), 1,095–1,290 lbs | $1,907.39 | $1,850–1,975 | 2 |
| Middle Aged (5-8 yrs) · 1st Stage (1-3 mo), 1,250 lbs | $1,775 | $1,775 | 1 |
| Aged (>8 yrs) · 3rd Stage (7-9 mo), 1,315 lbs | $2,000 | $2,000 | 1 |
| Medium and Large · 2 · Aged (>8 yrs) · 1st Stage (1-3 mo), 1,075 lbs | $1,625 | $1,625 | 1 |
| Medium and Large · 2 · Middle Aged (5-8 yrs) · 1st Stage (1-3 mo), 1,070 lbs | $1,600 | $1,600 | 1 |
USDA AMS Market News, Crossville Stockyard - Crossville, TN (AMS_2061) · retrieved Nov 2 ET
Volunteer Stockyards Greeneville Sat, Oct 31 · 284 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| Small and Medium · 2-3 · Middle Aged (5-8 yrs) · 3rd Stage (7-9 mo) | $1,850 | $1,850 | 1 |
| Bred Cows | $1,700 | $1,700 | 1 |
| Bred Cows | $2,075 | $2,075 | 1 |
| Bred Cows | $2,150 | $2,150 | 1 |
| Medium and Large · 2-3 · Middle Aged (5-8 yrs) · 1st Stage (1-3 mo) | $1,650 | $1,650 | 1 |
| Bred Cows | $1,800 | $1,800 | 1 |
USDA AMS Market News, Volunteer Stockyards - Greeneville, TN (AMS_2070) · retrieved Nov 2 ET
Columbia Livestock Center Columbia Wed, Oct 28 · 243 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| Medium and Large · 2-3 · Middle Aged (5-8 yrs) · 3rd Stage (7-9 mo), 1,225 lbs | $2,450 | $2,450 | 1 |
| Medium and Large · 2-3 · Young (2-4 yrs) · 1st Stage (1-3 mo), 800 lbs | $1,575 | $1,575 | 1 |
USDA AMS Market News, Columbia Livestock Center (UPI) - Columbia TN (AMS_3785) · retrieved Nov 2 ET
East Tennessee Livestock Center Sweetwater Wed, Oct 28 · 131 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| Bred Cows | $2,600 | $2,600 | 1 |
| Fleshy | $1,775 | $1,775 | 1 |
USDA AMS Market News, East Tennessee Livestock Center - Sweetwater, TN (AMS_2067) · retrieved Nov 2 ET
Athens Regional Stockyard Athens Tue, Oct 27 · 1,141 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| Middle Aged (5-8 yrs) · 2nd Stage (4-6 mo), 1,155–1,775 lbs | $2,522.95 | $2,000–2,900 | 18 |
| Medium and Large · 2 · Middle Aged (5-8 yrs) · 3rd Stage (7-9 mo), 1,020–1,260 lbs | $2,052.63 | $1,500–2,500 | 2 |
| Middle Aged (5-8 yrs) · 3rd Stage (7-9 mo), 1,135–1,750 lbs | $2,717.66 | $2,350–2,950 | 14 |
| Middle Aged (5-8 yrs) · 1st Stage (1-3 mo), 1,180–1,320 lbs | $2,187.88 | $1,700–2,400 | 6 |
| Middle Aged/Aged (>5 yrs) · 2nd Stage (4-6 mo), 1,215–1,370 lbs | $2,208.99 | $2,050–2,350 | 2 |
| Middle Aged/Aged (>5 yrs) · 1st Stage (1-3 mo), 1,350 lbs | $2,100 | $2,100 | 2 |
| Medium and Large · 2 · Aged (>8 yrs) · 2nd Stage (4-6 mo), 890–1,105 lbs | $1,560.60 | $1,000–1,950 | 9 |
| Medium and Large · 2 · Aged (>8 yrs) · 3rd Stage (7-9 mo), 1,080–1,290 lbs | $1,435.44 | $1,000–1,800 | 2 |
| Medium and Large · 2 · Middle Aged (5-8 yrs) · 1st Stage (1-3 mo), 1,010–1,245 lbs | $1,928.23 | $1,550–2,450 | 10 |
| Medium and Large · 2 · Middle Aged (5-8 yrs) · 2nd Stage (4-6 mo), 995–1,255 lbs | $2,241.29 | $1,800–2,450 | 7 |
| Aged (>8 yrs) · 2nd Stage (4-6 mo), 1,465 lbs | $2,200 | $2,200 | 1 |
USDA AMS Market News, Athens Regional Stockyard - Athens, TN (AMS_2060) · retrieved Nov 2 ET
Dickson Regional Livestock West Huntingdon Tue, Oct 27 · 184 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| Medium and Large · 2-3 · Middle Aged (5-8 yrs) · 2nd Stage (4-6 mo), 1,255 lbs | $2,175 | $2,175 | 1 |
USDA AMS Market News, Dickson Regional Livestock West - Huntingdon, TN (AMS_2065) · retrieved Nov 2 ET
Knoxville Livestock Center Knoxville Tue, Oct 27 · 848 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| 1,205–1,570 lbs | $2,273.84 | $1,900–2,550 | 10 |
| 1,260–1,400 lbs | $2,329.18 | $2,150–2,500 | 3 |
| 1,285–1,455 lbs | $2,333.62 | $2,275–2,400 | 2 |
| 1,165–1,270 lbs | $2,574.53 | $2,400–2,700 | 4 |
| 1,400 lbs | $2,150 | $2,150 | 1 |
| Small and Medium · 1-2 · Middle Aged (5-8 yrs) · 3rd Stage (7-9 mo), 900–1,005 lbs | $2,100 | $2,100 | 2 |
| 1,100–1,420 lbs | $2,799.59 | $2,500–3,025 | 3 |
| 1,200 lbs | $2,200 | $2,200 | 1 |
| Small and Medium · 1-2 · Young (2-4 yrs) · 2nd Stage (4-6 mo), 970 lbs | $2,000 | $2,000 | 1 |
| Medium and Large · 2-3 · Young (2-4 yrs) · 2nd Stage (4-6 mo), 1,070 lbs | $2,000 | $2,000 | 1 |
| Medium and Large · 2-3 · Middle Aged (5-8 yrs) · 1st Stage (1-3 mo), 1,120 lbs | $1,800 | $1,800 | 1 |
| 1,475–1,585 lbs, Fleshy | $2,260.25 | $2,200–2,325 | 2 |
| 1,370 lbs, Fleshy | $2,400 | $2,400 | 1 |
USDA AMS Market News, Knoxville Livestock Center - Knoxville, TN (AMS_2066) · retrieved Nov 2 ET
Pulaski Stockyard Pulaski Tue, Oct 27 · 381 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| 1,070–1,470 lbs | $2,410.63 | $2,200–2,700 | 2 |
| Medium and Large · 2-3 · Aged (>8 yrs) · 2nd Stage (4-6 mo), 1,175 lbs | $1,750 | $1,750 | 1 |
| Medium and Large · 2-3 · Young (2-4 yrs) · 2nd Stage (4-6 mo), 920 lbs | $1,900 | $1,900 | 1 |
| Medium and Large · 2-3 · Young (2-4 yrs) · 1st Stage (1-3 mo), 920 lbs | $1,850 | $1,850 | 1 |
| 1,305 lbs | $2,350 | $2,350 | 1 |
| Medium and Large · 2-3 · Middle Aged (5-8 yrs) · 1st Stage (1-3 mo), 1,210 lbs | $1,850 | $1,850 | 1 |
USDA AMS Market News, Pulaski Stockyard - Pulaski, TN (AMS_2080) · retrieved Nov 2 ET
United Producers Inc Fayetteville Tue, Oct 27 · 537 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| 1,250–1,615 lbs | $1,797.29 | $1,600–1,950 | 2 |
USDA AMS Market News, United Producers Inc - Fayetteville, TN (AMS_3677) · retrieved Nov 2 ET
Dickson Regional Livestock Center Dickson Mon, Oct 26 · 1,208 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| Middle Aged (5-8 yrs) · 2nd Stage (4-6 mo), 1,400 lbs | $3,250 | $3,250 | 1 |
| 1,505 lbs | $2,400 | $2,400 | 1 |
| 1,125–1,200 lbs | $2,785.41 | $2,550–2,950 | 8 |
| 1,315 lbs | $2,800 | $2,800 | 1 |
| Medium and Large · 2-3 · Middle Aged (5-8 yrs) · 2nd Stage (4-6 mo), 855–1,005 lbs | $1,891.94 | $1,800–2,000 | 2 |
| Medium and Large · 2-3 · Middle Aged (5-8 yrs) · 1st/2nd Stage (1-6 mo), 1,200 lbs | $2,075 | $2,075 | 3 |
| 1,450 lbs | $2,100 | $2,100 | 1 |
| 1,120–1,350 lbs | $2,760.47 | $2,350–2,950 | 13 |
| Medium and Large · 3 · Middle Aged (5-8 yrs) · 2nd Stage (4-6 mo), 915 lbs | $1,500 | $1,500 | 1 |
| Medium and Large · 3 · Aged (>8 yrs) · 1st/2nd Stage (1-6 mo), 1,053–1,200 lbs | $1,482.49 | $1,450–1,500 | 11 |
USDA AMS Market News, Dickson Regional Livestock Center - Dickson, TN (AMS_2064) · retrieved Nov 2 ET
Warren Co. Livestock McMinnville Mon, Oct 26 · 91 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| Middle Aged (5-8 yrs) · 2nd Stage (4-6 mo), 975–1,460 lbs | $2,543.83 | $2,350–2,700 | 4 |
| Aged (>8 yrs) · 2nd Stage (4-6 mo), 1,045–1,355 lbs | $1,748.80 | $1,650–1,825 | 2 |
| Medium and Large · 2 · Middle Aged (5-8 yrs) · 2nd Stage (4-6 mo), 895 lbs | $2,425 | $2,425 | 1 |
| Medium and Large · 2 · Aged (>8 yrs) · 2nd Stage (4-6 mo), 1,075 lbs | $1,875 | $1,875 | 1 |
| Medium and Large · 2 · Young (2-4 yrs) · 2nd Stage (4-6 mo), 720 lbs | $2,000 | $2,000 | 1 |
USDA AMS Market News, Warren Co. Livestock Auction - McMinnville, TN (AMS_3675) · retrieved Nov 2 ET
Get the week's prices every Friday
The week's USDA prices in one free email on Fridays. Pick what you want in it.
Alabama
Alabama bred cow prices
Frisco City Stockyard Frisco City Wed, Oct 28 · 204 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| Small · 1-2 · Young/Middle Aged (2-8 yrs) · 2nd Stage (4-6 mo) | $1,300 | $1,300 | 1 |
| Bred Cows | $2,425 | $2,200–2,650 | 4 |
USDA AMS Market News, Frisco City Stockyard - Frisco City, AL (AMS_1984) · retrieved Nov 2 ET
Roanoke Stockyards Roanoke Wed, Oct 28 · 1,153 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| Medium and Large · 3 · Aged (>8 yrs) · 2nd Stage (4-6 mo) | $2,035.71 | $1,800–2,300 | 14 |
| Medium and Large · 3 · Aged (>8 yrs) · 3rd Stage (7-9 mo) | $2,566.67 | $2,400–2,700 | 9 |
| Bred Cows | $2,670 | $2,400–3,000 | 10 |
| Bred Cows | $3,200 | $2,800–3,600 | 2 |
| Bred Cows | $2,000 | $2,000 | 1 |
USDA AMS Market News, Roanoke Stockyards - Roanoke, AL (AMS_1999) · retrieved Nov 2 ET
Sand Mountain Stockyards Inc. Kilpatrick Wed, Oct 28 · 265 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| Bred Cows | $2,200 | $2,200 | 1 |
| Bred Cows | $2,375 | $2,200–2,600 | 4 |
| Bred Cows | $1,625 | $1,600–1,650 | 2 |
| Bred Cows | $1,800 | $1,600–2,000 | 3 |
USDA AMS Market News, Sand Mountain Stockyards Inc. - Kilpatrick, AL (AMS_1998) · retrieved Nov 2 ET
South Alabama Stockyards Brundidge Wed, Oct 28 · 630 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| Small · 1-2 · Young/Middle Aged (2-8 yrs) · 2nd Stage (4-6 mo) | $1,880 | $1,800–2,000 | 5 |
| Small · 1-2 · Young/Middle Aged (2-8 yrs) · 1st Stage (1-3 mo) | $1,487.50 | $1,450–1,600 | 4 |
| Bred Cows | $1,909.09 | $1,800–1,950 | 11 |
| Bred Cows | $2,310 | $2,250–2,350 | 5 |
| Bred Cows | $2,625 | $2,500–2,750 | 4 |
| Fancy | $3,050 | $3,050 | 1 |
USDA AMS Market News, South Alabama Stockyards - Brundidge, AL (AMS_2000) · retrieved Nov 2 ET
Valley Livestock Moulton Wed, Oct 28 · 543 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| Bred Cows | $1,900 | $1,700–2,100 | 2 |
| Bred Cows | $2,775 | $2,500–3,000 | 4 |
| Bred Cows | $2,300 | $2,300 | 2 |
USDA AMS Market News, Valley Livestock - Moulton, AL (AMS_1987) · retrieved Nov 2 ET
Alabama Livestock Uniontown Tue, Oct 27 · 1,116 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| Bred Cows | $2,707.89 | $2,200–2,950 | 19 |
| Bred Cows | $3,338.89 | $3,000–3,700 | 18 |
| Bred Cows | $1,830 | $1,500–2,000 | 10 |
| Fancy | $4,120 | $4,100–4,200 | 5 |
USDA AMS Market News, Alabama Livestock Auction - Uniontown, AL (AMS_1995) · retrieved Nov 2 ET
Arab Livestock Market Arab Tue, Oct 27 · 421 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| Bred Cows | $2,450 | $2,450 | 1 |
USDA AMS Market News, Arab Livestock Market - Arab, AL (AMS_1991) · retrieved Nov 2 ET
Clay County Livestock Lineville Tue, Oct 27 · 242 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| Medium and Large · 3 · Aged (>8 yrs) · 2nd Stage (4-6 mo) | $1,850 | $1,850 | 1 |
| Bred Cows | $2,400 | $2,400 | 1 |
USDA AMS Market News, Clay County Livestock Auction - Lineville, AL (AMS_1989) · retrieved Nov 2 ET
Cullman Stockyard Cullman Tue, Oct 27 · 1,030 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| Medium and Large · 3 · Aged (>8 yrs) · 2nd Stage (4-6 mo) | $2,283.33 | $2,250–2,350 | 3 |
| Bred Cows | $3,200 | $3,200 | 1 |
| Bred Cows | $2,633.33 | $2,500–2,700 | 3 |
USDA AMS Market News, Cullman Stockyard Cattle Auction - Cullman, AL (AMS_2001) · retrieved Nov 2 ET
Opp Livestock Opp Tue, Oct 27 · 228 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| Small · 1-2 · Middle Aged (5-8 yrs) · 2nd Stage (4-6 mo) | $1,700 | $1,700 | 1 |
| Bred Cows | $2,525 | $2,500–2,550 | 2 |
USDA AMS Market News, Opp Livestock - Opp, AL (AMS_1985) · retrieved Nov 2 ET
Ashville Stockyard Ashville Mon, Oct 26 · 98 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| Bred Cows | $2,492.86 | $2,350–2,750 | 7 |
| Bred Cows | $2,375 | $2,350–2,400 | 4 |
| Medium and Large · 3 · Aged (>8 yrs) · 2nd Stage (4-6 mo) | $2,062.50 | $1,950–2,100 | 4 |
| Medium and Large · 3 · Aged (>8 yrs) · 3rd Stage (7-9 mo) | $1,950 | $1,950 | 1 |
| Bred Cows | $1,825 | $1,750–1,900 | 2 |
| Fancy | $3,000 | $3,000 | 1 |
USDA AMS Market News, Ashville Stockyard - Ashville, AL (AMS_2003) · retrieved Nov 2 ET
Dothan Livestock Co. Dothan Mon, Oct 26 · 579 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| Small · 1-2 · Middle Aged (5-8 yrs) · 2nd Stage (4-6 mo) | $1,741.67 | $1,725–1,775 | 3 |
| Small · 1-2 · Middle Aged (5-8 yrs) · 1st Stage (1-3 mo) | $1,498.13 | $1,420–1,545 | 8 |
| Bred Cows | $2,065 | $2,000–2,130 | 2 |
USDA AMS Market News, Dothan Livestock Co. - Dothan, AL (AMS_1996) · retrieved Nov 2 ET
Northwest Alabama Livestock Russellville Mon, Oct 26 · 406 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| Bred Cows | $2,200 | $2,200 | 1 |
| Bred Cows | $3,050 | $2,800–3,350 | 4 |
| Bred Cows | $3,100 | $3,100 | 1 |
USDA AMS Market News, Northwest Alabama Livestock Cattle Sale - Russellville, AL (AMS_2007) · retrieved Nov 2 ET
Tennessee Valley Livestock Florence Mon, Oct 26 · 761 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| Bred Cows | $1,450 | $1,450 | 1 |
| Bred Cows | $1,250 | $1,250 | 1 |
| Bred Cows | $2,100 | $2,000–2,200 | 3 |
| Bred Cows | $1,825 | $1,700–2,200 | 6 |
USDA AMS Market News, Tennessee Valley Livestock - Florence, AL (AMS_1997) · retrieved Nov 2 ET
Arkansas
Arkansas bred cow prices
Ash Flat Livestock Ash Flat Fri, Oct 30 · 637 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| 1,300 lbs | $3,300 | $3,250–3,350 | 2 |
| 1,100–1,300 lbs | $2,340.54 | $2,200–2,500 | 3 |
| 1,300 lbs | $2,800 | $2,800 | 1 |
| 1,200–1,400 lbs | $2,322.50 | $2,200–2,500 | 3 |
| 1,300 lbs | $2,566.67 | $2,300–2,750 | 3 |
USDA AMS Market News, Ash Flat Livestock Auction - Ash Flat, AR (AMS_2059) · retrieved Nov 2 ET
Benton County Sale Barn Siloam Springs Thu, Oct 29 · 1,045 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| 1,175 lbs | $2,750 | $2,750 | 1 |
| 1,173 lbs | $1,950 | $1,950 | 4 |
| 1,025 lbs | $1,550 | $1,550 | 1 |
| 905–1,320 lbs | $2,122.76 | $1,950–2,450 | 4 |
| 1,028–1,440 lbs | $1,908.65 | $1,500–2,200 | 4 |
| 1,065 lbs | $2,150 | $2,150 | 1 |
USDA AMS Market News, Benton County Sale Barn - Siloam Springs, AR (AMS_2051) · retrieved Nov 2 ET
Hope Livestock Hope Thu, Oct 29 · 957 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| 1,020–1,055 lbs | $2,805.06 | $2,500–3,100 | 2 |
| 995 lbs | $3,300 | $3,300 | 1 |
| 865–1,345 lbs | $2,252.02 | $1,375–3,250 | 7 |
| 880–1,515 lbs | $2,311.90 | $1,475–2,600 | 3 |
| 975–1,560 lbs | $2,125.40 | $1,600–2,600 | 4 |
| 1,075–1,455 lbs | $1,844.02 | $1,600–2,700 | 7 |
USDA AMS Market News, Hope Livestock Auction - Hope, AR (AMS_2058) · retrieved Nov 2 ET
County Line Ratcliff Wed, Oct 28 · 167 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| 1,260 lbs | $2,775 | $2,775 | 1 |
| 940–1,330 lbs | $176.40 | $145.00–200.00 | 5 |
USDA AMS Market News, County Line Sale - Ratcliff, AR (AMS_2057) · retrieved Nov 2 ET
Green Forest Stockyards Green Forest Wed, Oct 28 · 661 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| 900–1,035 lbs | $142.79 | $140.00–146.00 | 8 |
| 1,117–1,255 lbs | $2,561.42 | $2,500–2,800 | 7 |
| 935–1,005 lbs | $2,016.88 | $1,800–2,250 | 2 |
| 1,510 lbs | $177.00 | $177.00 | 1 |
| 990–1,260 lbs | $2,701.85 | $2,400–3,200 | 3 |
| 1,280–1,665 lbs | $130.92 | $130.00–132.00 | 3 |
| 1,110–1,286 lbs | $1,821.07 | $1,500–2,075 | 12 |
USDA AMS Market News, Green Forest Stockyards - Green Forest, AR (AMS_2050) · retrieved Nov 2 ET
Arkansas Cattle Auction LLC Searcy Tue, Oct 27 · 885 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| 1,015 lbs | $2,750 | $2,750 | 1 |
| 965–1,610 lbs | $2,478.12 | $2,000–3,000 | 6 |
| 1,135 lbs | $2,850 | $2,850 | 1 |
| 1,490 lbs | $2,250 | $2,250 | 1 |
| 980–1,140 lbs | $2,053.77 | $2,000–2,100 | 2 |
USDA AMS Market News, Arkansas Cattle Auction LLC - Searcy, AR (AMS_2052) · retrieved Nov 2 ET
Cleburne County Livestock Heber Springs Mon, Oct 26 · 1,023 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| 1,015–1,345 lbs | $2,222.66 | $1,900–2,700 | 3 |
| 1,145–1,485 lbs | $1,936.67 | $1,475–2,300 | 4 |
| 1,440 lbs | $1,900 | $1,900 | 1 |
| 1,030 lbs | $1,850 | $1,850 | 1 |
| 1,110 lbs | $1,550 | $1,550 | 1 |
| 1,150 lbs | $3,000 | $3,000 | 1 |
| Small and Medium · 1-2 · Middle Aged (5-8 yrs) · 2nd Stage (4-6 mo), 800–840 lbs | $1,446.34 | $1,300–1,600 | 2 |
| Small and Medium · 1-2 · Young (2-4 yrs) · 2nd Stage (4-6 mo), 705 lbs | $1,450 | $1,450 | 1 |
| Small and Medium · 1-2 · Middle Aged (5-8 yrs) · 3rd Stage (7-9 mo), 730–990 lbs | $1,630.82 | $1,550–1,750 | 3 |
| Small and Medium · 1-2 · Aged (>8 yrs) · 2nd Stage (4-6 mo), 802 lbs | $800.00 | $800.00 | 2 |
| Small and Medium · 1-2 · Aged (>8 yrs) · 3rd Stage (7-9 mo), 830 lbs | $1,425 | $1,425 | 1 |
USDA AMS Market News, Cleburne County Livestock Auction - Heber Springs, AR (AMS_2055) · retrieved Nov 2 ET
Georgia
Georgia bred cow prices
Jackson Regional Stockyard Jackson Wed, Oct 28 · 205 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| Small · 2-3 · Young/Middle Aged (2-8 yrs) · 2nd Stage (4-6 mo), 840 lbs | $900.00 | $900.00 | 1 |
| 1,160 lbs | $2,000 | $2,000 | 1 |
USDA AMS Market News, Jackson Regional Stockyard - Jackson, GA (AMS_1942) · retrieved Nov 2 ET
Northeast Georgia Livestock Athens Wed, Oct 28 · 611 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| Small · 2-3 · Young/Middle Aged (2-8 yrs) · 1st Stage (1-3 mo), 585–705 lbs | $1,257.42 | $1,100–1,400 | 5 |
| Small · 2-3 · Young/Middle Aged (2-8 yrs) · 2nd Stage (4-6 mo), 675–740 lbs | $1,231.89 | $1,075–1,375 | 2 |
| Small · 1-2 · Young/Middle Aged (2-8 yrs) · 1st Stage (1-3 mo), 745–750 lbs | $1,600.33 | $1,500–1,700 | 2 |
| 1,155–1,415 lbs | $2,913.83 | $2,700–3,300 | 4 |
| Medium and Large · 2-3 · Young/Middle Aged (2-8 yrs) · 2nd Stage (4-6 mo), 1,060–1,260 lbs | $1,750.77 | $1,600–1,900 | 3 |
| Medium and Large · 2-3 · Young/Middle Aged (2-8 yrs) · 3rd Stage (7-9 mo), 1,165–1,420 lbs | $2,570.09 | $2,425–2,675 | 4 |
| 980–1,375 lbs | $2,500 | $2,500 | 2 |
USDA AMS Market News, Northeast Georgia Livestock - Athens, GA (AMS_1940) · retrieved Nov 2 ET
Turner County Stockyard Ashburn Wed, Oct 28 · 1,022 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| Medium and Large · 2-3 · Young/Middle Aged (2-8 yrs) · 3rd Stage (7-9 mo), 930–1,090 lbs | $2,331.26 | $1,800–2,550 | 5 |
| Medium and Large · 2-3 · Young/Middle Aged (2-8 yrs) · 2nd Stage (4-6 mo), 670–1,375 lbs | $1,839.59 | $1,400–2,200 | 10 |
| Medium and Large · 2-3 · Young/Middle Aged (2-8 yrs) · 1st Stage (1-3 mo), 860–1,100 lbs | $1,778.06 | $1,750–1,800 | 2 |
| 843–1,435 lbs | $3,264.16 | $2,500–3,750 | 19 |
USDA AMS Market News, Turner County Stockyard - Ashburn, GA (AMS_1939) · retrieved Nov 2 ET
Calhoun Stockyard Calhoun Tue, Oct 27 · 325 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| Small · 2-3 · Young/Middle Aged (2-8 yrs) · 1st Stage (1-3 mo), 795–1,045 lbs | $1,368.25 | $1,075–2,050 | 4 |
| Small · 1-2 · Young/Middle Aged (2-8 yrs) · 1st Stage (1-3 mo), 735 lbs | $2,150 | $2,150 | 1 |
| 1,080 lbs | $2,325 | $2,325 | 1 |
| 1,395–1,620 lbs | $2,802.99 | $2,375–3,300 | 2 |
| 1,255–1,315 lbs | $2,459.34 | $2,050–2,850 | 2 |
| Medium and Large · 2-3 · Young/Middle Aged (2-8 yrs) · 3rd Stage (7-9 mo), 1,060–1,675 lbs | $2,485.10 | $2,325–2,750 | 3 |
| Medium and Large · 2-3 · Young/Middle Aged (2-8 yrs) · 1st Stage (1-3 mo), 1,025 lbs | $1,750 | $1,750 | 1 |
| Medium and Large · 2-3 · Young/Middle Aged (2-8 yrs) · 2nd Stage (4-6 mo), 945–1,485 lbs | $1,693.51 | $1,100–2,100 | 5 |
| 1,165 lbs | $2,100 | $2,100 | 1 |
USDA AMS Market News, Calhoun Stockyard - Calhoun, GA (AMS_1946) · retrieved Nov 2 ET
Franklin County Livestock Carnesville Tue, Oct 27 · 1,014 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| 1,100–1,255 lbs | $2,686.42 | $2,600–2,750 | 5 |
| Small · 2-3 · Young/Middle Aged (2-8 yrs) · 1st Stage (1-3 mo), 725 lbs | $1,525 | $1,525 | 1 |
| Small · 2-3 · Young/Middle Aged (2-8 yrs) · 2nd Stage (4-6 mo), 675–715 lbs | $1,586.17 | $1,400–1,725 | 3 |
| 1,140–1,645 lbs | $2,339.77 | $2,325–2,350 | 2 |
| 1,225–1,625 lbs | $3,175.70 | $2,800–3,450 | 4 |
| Medium and Large · 2-3 · Young/Middle Aged (2-8 yrs) · 2nd Stage (4-6 mo), 845–1,320 lbs | $2,345.38 | $2,075–2,525 | 4 |
| Medium and Large · 2-3 · Young/Middle Aged (2-8 yrs) · 1st Stage (1-3 mo), 1,215 lbs | $1,850 | $1,850 | 1 |
| Medium and Large · 2-3 · Young/Middle Aged (2-8 yrs) · 3rd Stage (7-9 mo), 905–1,365 lbs | $2,499.25 | $2,200–2,700 | 14 |
USDA AMS Market News, Franklin County Livestock - Carnesville, GA (AMS_1935) · retrieved Nov 2 ET
Pulaski County Stockyard Hawkinsville Tue, Oct 27 · 502 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| Medium and Large · 2-3 · Young/Middle Aged (2-8 yrs) · 1st Stage (1-3 mo), 875 lbs | $1,400 | $1,400 | 1 |
| Medium and Large · 2-3 · Young/Middle Aged (2-8 yrs) · 2nd Stage (4-6 mo), 895–1,050 lbs | $2,200 | $2,200 | 2 |
| 870 lbs | $2,550 | $2,550 | 1 |
USDA AMS Market News, Pulaski County Stockyard - Hawkinsville, GA (AMS_1937) · retrieved Nov 2 ET
Southern Livestock Oak Park Tue, Oct 27 · 712 head at the sale · Directions
| Line | Wtd avg | Range | Head |
|---|---|---|---|
| Small · 1-2 · Young/Middle Aged (2-8 yrs) · 2nd Stage (4-6 mo), 875–995 lbs | $2,220.94 | $1,700–2,450 | 3 |
| Small · 2-3 · Young/Middle Aged (2-8 yrs) · 2nd Stage (4-6 mo), 850–925 lbs | $1,760.56 | $1,500–2,000 | 2 |
| Small · 2-3 · Young/Middle Aged (2-8 yrs) · 1st Stage (1-3 mo), 835–850 lbs | $1,649.55 | $1,600–1,700 | 2 |
| 1,125–1,340 lbs | $2,880.53 | $2,500–3,200 | 2 |
