This week
Fertilizer prices per ton
Average dealer asking price per ton, with the range and the change USDA reported from its previous report. Each column is one state's USDA production cost report.
| Product | North Carolina Oct 26, 2026 | Illinois Oct 26, 2026 | Oklahoma Oct 26, 2026 | Iowa Oct 26, 2026 |
|---|---|---|---|---|
| Urea 46-0-0 | $768 $710-825 | $770 $650-890 | $639 $585-775, +$1.36 | not reported |
| Anhydrous ammonia 82-0-0 | not reported | $981 $850-1,060, +$33.61 | $861 $780-950, −$5.83 | $902 $892-915, −$3.17 |
| UAN 28% | not reported | $468 $400-550 | $424 $355-540, +$4.20 | not reported |
| UAN 30% | $633 $490-900, +$3.33 | not reported | not reported | not reported |
| UAN 32% | not reported | $540 $540-540 | $499 $410-650, +$4.57 | $510 $435-585, +$22.00 |
| Ammonium sulfate 21-0-0 | $624 $585-702 | not reported | $573 $550-595, +$20.00 | not reported |
| DAP 18-46-0 | $986 $885-1,086 | $932 $840-995, +$2.86 | $977 $820-1,179, +$9.50 | not reported |
| MAP 11-52-0 | not reported | $948 $840-985 | $946 $850-975, +$3.50 | $976 $951-989, +$4.33 |
| Potash 0-0-60 | $558 $510-595, +$3.33 | $518 $480-550, +$2.73 | $502 $470-565, +$0.59 | $500 $480-520, +$5.80 |
| 10-10-10 | $553 $492-592 | not reported | not reported | not reported |
| 13-13-13 | not reported | not reported | $593 $580-606 | not reported |
| 16-16-16 | not reported | not reported | $598 $598-598 | not reported |
| 19-19-19 | not reported | not reported | $741 $671-803 | not reported |
| Calcium nitrate | $753 $725-810 | not reported | not reported | not reported |
| 10-34-0 | not reported | not reported | $690 $690-690 | not reported |
| ATS 12-0-0-26S | not reported | not reported | $415 $370-450 | not reported |
| Ag lime | $85 $68-99 | not reported | $277 $225-332 | not reported |
Nearest to Tennessee is North Carolina. Prices are F.O.B. the distributor, as USDA published them.
Get the week's prices every Friday
The week's USDA prices in one free email on Fridays. Pick what you want in it.
Chart
North Carolina fertilizer prices by report
Average $/ton in each North Carolina production cost report.
The chart needs JavaScript.
Per pound of N
Cost per pound of nitrogen
Price per ton divided by the pounds of nitrogen in a ton of each product.
| State | Product | $/ton | $/lb of N |
|---|---|---|---|
| North Carolina | Ammonium sulfate 21-0-0 | $624 | $1.49 |
| North Carolina | UAN 30% | $633 | $1.06 |
| North Carolina | Urea 46-0-0 | $768 | $0.83 |
| Illinois | Anhydrous ammonia 82-0-0 | $981 | $0.60 |
| Illinois | UAN 28% | $468 | $0.84 |
| Illinois | UAN 32% | $540 | $0.84 |
| Illinois | Urea 46-0-0 | $770 | $0.84 |
| Oklahoma | Ammonium sulfate 21-0-0 | $573 | $1.36 |
| Oklahoma | Anhydrous ammonia 82-0-0 | $861 | $0.52 |
| Oklahoma | UAN 32% | $499 | $0.78 |
| Oklahoma | Urea 46-0-0 | $639 | $0.70 |
| Oklahoma | UAN 28% | $424 | $0.76 |
| Iowa | Anhydrous ammonia 82-0-0 | $902 | $0.55 |
| Iowa | UAN 32% | $510 | $0.80 |
Urea is 46% N, so a ton holds 920 lbs of N. Anhydrous is 82% N (1,640 lbs a ton).
Fertilizer for hay and pasture
Hay fields carry nitrogen, phosphate and potash off the farm with every bale, so a soil test before buying is the cheapest step. Your county Extension office runs soil tests and gives recommendations for fescue, bermuda and mixed grass hay.
To compare nitrogen sources, use the cost per pound of N above rather than the price per ton.
Report date Oct 26, 2026 to Oct 30, 2026 · Published by USDA Oct 30, 2026 · Retrieved Nov 2, 2026 4:20 am ET · Source: USDA AMS Market News, North Carolina Production Cost Report (AMS_3159)
Report date Oct 26, 2026 to Oct 30, 2026 · Published by USDA Oct 30, 2026 · Retrieved Nov 2, 2026 4:49 am ET · Source: USDA AMS Market News, Illinois Production Cost Report (AMS_3195)
Report date Oct 26, 2026 to Oct 30, 2026 · Published by USDA Oct 30, 2026 · Retrieved Nov 2, 2026 4:49 am ET · Source: USDA AMS Market News, Oklahoma Production Cost Report (AMS_3621)
Report date Oct 26, 2026 to Oct 30, 2026 · Published by USDA Oct 30, 2026 · Retrieved Nov 2, 2026 4:19 am ET · Source: USDA AMS Market News, Iowa Production Cost Report (AMS_2863)
Questions
Questions about Fertilizer Prices This Week (Urea, Anhydrous, DAP, Potash per Ton)
What is the price of urea per ton?
USDA's North Carolina production cost report for the week of Oct 26, 2026 put urea at $768 a ton on average, ranging $710 to $825.
How much does nitrogen cost per pound?
Divide the price per ton by the pounds of N in a ton. The table above does this for urea, anhydrous, UAN and ammonium sulfate in each state.
Why are fertilizer prices so high?
Nitrogen follows natural gas prices, and phosphate and potash depend on a few exporting countries, so world supply and freight move local prices. The chart shows how prices moved in each report over the past year.
Where do these prices come from?
USDA AMS Market News production cost reports, which survey fertilizer dealers in each state every week or two.