2026 averages
Tennessee pasture rent and land value
Statewide averages from USDA NASS.
Source: USDA National Agricultural Statistics Service (NASS), county cash rents and land values, retrieved from Quick Stats. Values are averages NASS published from its Cash Rents and June Area surveys; NASS withholds a county when too few farms report.
Get the week's prices every Friday
The week's USDA prices in one free email on Fridays. Pick what you want in it.
By county
Tennessee cash rent per acre by county
Newest county figure NASS published, per acre per year. A year in brackets means the county was not published in 2026.
| County | Pasture | Cropland (non-irrigated) |
|---|---|---|
| AndersonEast Tennessee | $25.50 | $26.50 |
| BedfordCentral Basin | $20.00 | $81.50 |
| BentonWest Tennessee | $29.50 (2022) | $73.00 |
| BledsoeCumberland Plateau | $41.00 | $79.50 |
| BlountEast Tennessee | $28.00 | $56.00 |
| BradleyEast Tennessee | $24.00 | $38.00 |
| CampbellEast Tennessee | $16.00 (2023) | $22.00 (2025) |
| CannonCentral Basin | $32.00 | $93.50 |
| CarrollWest Tennessee | $43.50 | $127.00 |
| CarterEast Tennessee | $21.00 | $35.00 |
| CheathamWestern Rim | $21.00 (2023) | $93.50 (2024) |
| ChesterWest Tennessee | $20.50 (2023) | $92.00 |
| ClaiborneEast Tennessee | $12.00 | $29.00 |
| ClayCentral Basin | $21.50 | $40.00 |
| CockeEast Tennessee | $25.50 | $75.00 |
| CoffeeCumberland Plateau | $46.50 | $131.00 |
| CrockettWest Tennessee | $28.50 | $143.00 |
| CumberlandCumberland Plateau | $40.50 | $94.00 |
| DavidsonCentral Basin | $30.50 (2024) | $76.50 (2023) |
| De KalbCentral Basin | $43.00 | $106.00 |
| DecaturWest Tennessee | $38.00 | $75.00 |
| DicksonWestern Rim | $18.00 | $61.00 |
| DyerDelta | $42.00 | $161.00 |
| FayetteWest Tennessee | $24.50 | $105.00 |
| FentressCumberland Plateau | $32.50 | $39.50 |
| FranklinCumberland Plateau | $49.50 | $173.00 |
| GibsonWest Tennessee | $55.50 | $153.00 |
| GilesCentral Basin | $31.00 | $64.50 |
| GraingerEast Tennessee | $26.00 | $27.00 |
| GreeneEast Tennessee | $36.50 | $57.00 |
| GrundyCumberland Plateau | $33.50 | $53.50 |
| HamblenEast Tennessee | $22.00 | $48.50 |
| HamiltonEast Tennessee | $26.50 | $28.50 |
| HancockEast Tennessee | $20.00 | $23.00 |
| HardemanWest Tennessee | $30.00 | $110.00 |
| HardinWest Tennessee | $18.00 | $91.50 |
| HawkinsEast Tennessee | $23.00 | $25.50 |
| HaywoodWest Tennessee | $40.50 (2025) | $152.00 |
| HendersonWest Tennessee | $42.50 | $92.50 |
| HenryWest Tennessee | $35.50 | $141.00 |
| HickmanWestern Rim | $30.00 | $40.00 |
| HoustonWestern Rim | $21.50 | $64.50 |
| HumphreysWestern Rim | $17.00 | $61.50 |
| JacksonCentral Basin | $35.50 | $40.00 |
| JeffersonEast Tennessee | $22.50 | $57.50 |
| JohnsonEast Tennessee | $17.50 | $30.00 |
| KnoxEast Tennessee | $19.50 | $35.50 |
| LakeDelta | not published | $196.00 |
| LauderdaleDelta | $52.00 | $135.00 |
| LawrenceWestern Rim | $26.50 | $131.00 |
| LewisWestern Rim | $17.00 | $31.00 |
| LincolnCentral Basin | $29.00 | $155.00 |
| LoudonEast Tennessee | $39.50 | $70.00 |
| MaconCentral Basin | $33.50 | $135.00 |
| MadisonWest Tennessee | $26.50 (2025) | $142.00 |
| MarionCumberland Plateau | $24.50 | $59.00 |
| MarshallCentral Basin | $19.00 | $70.00 |
| MauryCentral Basin | $22.50 | $86.50 |
| McminnEast Tennessee | $40.50 | $70.00 |
| McnairyWest Tennessee | $24.50 | $65.00 |
| MeigsEast Tennessee | $21.50 | $25.00 |
| MonroeEast Tennessee | $33.50 | $52.50 |
| MontgomeryWestern Rim | $33.50 | $132.00 |
| MooreCentral Basin | $16.50 | $55.00 |
| MorganCumberland Plateau | $16.00 | $52.50 |
| ObionDelta | $47.00 | $178.00 |
| OvertonCumberland Plateau | $28.00 | $68.50 |
| PerryWestern Rim | $25.50 | $94.00 |
| PickettCumberland Plateau | $33.50 | $40.00 |
| PolkEast Tennessee | $27.00 | $56.50 (2025) |
| PutnamCumberland Plateau | $40.00 | $75.00 |
| RheaEast Tennessee | $22.00 | $26.00 |
| RoaneEast Tennessee | $37.00 | $38.00 |
| RobertsonWestern Rim | $47.00 | $187.00 |
| RutherfordCentral Basin | $22.00 | $65.00 |
| ScottCumberland Plateau | $13.00 | $20.00 |
| SequatchieCumberland Plateau | $25.50 (2023) | $48.50 (2025) |
| SevierEast Tennessee | $19.50 | $35.00 |
| ShelbyDelta | $36.50 | $120.00 (2025) |
| SmithCentral Basin | $19.50 | $130.00 |
| StewartWestern Rim | $16.50 (2025) | $64.50 |
| SullivanEast Tennessee | $33.50 | $34.50 |
| SumnerCentral Basin | $33.50 | $180.00 |
| TiptonDelta | $55.00 | $156.00 |
| TrousdaleCentral Basin | $33.50 | $41.00 |
| UnicoiEast Tennessee | not published | $58.50 |
| UnionEast Tennessee | $12.00 | $25.00 |
| Van BurenCumberland Plateau | $22.50 | $26.00 (2025) |
| WarrenCumberland Plateau | $55.50 | $115.00 |
| WashingtonEast Tennessee | $31.00 | $63.50 |
| WayneWestern Rim | $29.00 | $73.00 |
| WeakleyWest Tennessee | $49.00 | $145.00 |
| WhiteCumberland Plateau | $27.00 | $56.50 |
| WilliamsonCentral Basin | $23.00 | $53.00 |
| WilsonCentral Basin | $29.50 | $55.50 |
Calculator
Tennessee pasture rent calculator
Turn a per-acre rent into a total and a per-pair, per-month figure.
History
Tennessee rent and land value by year
| Year | Pasture rent | Cropland rent | Pasture value | Cropland value | Farmland value |
|---|---|---|---|---|---|
| 2026 | $30.00 | $118.00 | $5,910 | $6,400 | $6,500 |
| 2025 | $26.00 | $115.00 | $5,600 | $6,050 | $6,150 |
| 2024 | $24.50 | $117.00 | $5,360 | $5,610 | $5,710 |
| 2023 | $23.00 | $113.00 | $4,960 | $5,060 | $5,160 |
| 2022 | $22.00 | $111.00 | $4,490 | $4,590 | $4,740 |
| 2021 | $21.50 | $104.00 | $4,030 | $4,160 | $4,290 |
| 2020 | $22.00 | $97.00 | $3,900 | $4,010 | $4,120 |
| 2019 | $21.00 | $99.00 | $3,870 | $3,920 | $4,000 |
| 2018 | $20.00 | $95.00 | $3,870 | $3,830 | $3,920 |
| 2017 | $20.00 | $95.00 | $3,670 | $3,730 | $3,840 |
| 2016 | $20.00 | $94.00 | $3,610 | $3,670 | $3,770 |
Questions
Questions about Tennessee Pasture Rent and Cash Rent per Acre by County
What is the going rate for pasture in Tennessee?
USDA NASS put the 2026 statewide average at $30.00 an acre per year. County figures range widely; find yours in the table above.
How much is an acre of farmland in Tennessee?
NASS valued Tennessee farm real estate (land and buildings) at $6,500 an acre in 2026, and pasture alone at $5,910 an acre. Small tracts near towns sell for far more than these farm averages.
How do I calculate pasture rent per cow-calf pair?
Multiply the rent per acre by the acres each pair needs, then divide by the months grazed. The calculator above does it for any county.
Why is my county not listed?
NASS withholds a county's figure when too few farms report rent, to keep individual answers private.