2026 averages
Cash rent and land value per acre by state
Statewide averages USDA NASS published for 2026.
| State | Pasture rent | Cropland rent (non-irrigated) | Pasture value | Farmland value (incl. buildings) |
|---|---|---|---|---|
| Tennessee | $30.00 | $118.00 | $5,910 | $6,500 |
| Kentucky | $39.50 | $169.00 | $4,050 | $5,600 |
| Virginia | $33.50 | $69.50 | $5,430 | $6,300 |
| North Carolina | $38.00 | $104.00 | $6,380 | $5,750 |
| Georgia | $38.00 | $83.50 | $5,100 | $4,950 |
| Alabama | $27.00 | $75.00 | $3,500 | $4,250 |
| Mississippi | $24.00 | $103.00 | $3,310 | $3,650 |
| Arkansas | $23.50 | $50.00 | $3,500 | $4,350 |
| Missouri | $39.50 | $145.00 | $2,850 | $5,200 |
| United States | $16.50 | $146.00 | $2,000 | $4,500 |
Source: USDA National Agricultural Statistics Service (NASS), state cash rents and land values, retrieved from Quick Stats. Values are averages NASS published from its Cash Rents and June Area surveys; NASS withholds a county when too few farms report.
Get the week's prices every Friday
The week's USDA prices in one free email on Fridays. Pick what you want in it.
By county
County cash rents by state
Questions
Questions about Pasture Rent, Cash Rent and Land Values per Acre
How much does pasture rent for per acre?
USDA NASS put Tennessee's 2026 average pasture rent at $30.00 an acre. Each state page lists every county NASS published.
Is pasture rent paid monthly or yearly?
NASS reports cash rent per acre per year. Many pasture leases are written per animal unit per month instead; the calculator on each state page converts between the two.
How often does USDA publish cash rents?
State averages every year. County averages are published every year in some states and every other year in others.