Summary
USDA's Tennessee summary, week of Oct 19, 2026
Compared to last week; Feeder Steers under 600lbs sold unevenly steady with instances of 4.00 higher to 6.00 lower, with Steers over 600lbs selling mostly steady; Feeder Heifers under 600lbs sold steady to 2.00 higher, with Feeder Heifers over 600lbs sold steady to 4.00 higher; Slaughter Cows sold mostly steady with a weak undertone, with Slaughter Bulls selling steady. Demand overall was moderate, with a moderate supply of cattle.
USDA Market News report narrative
Report date Oct 19, 2026 to Oct 24, 2026 · Published by USDA Oct 26, 2026 · Retrieved Nov 2, 2026 5:10 am ET · Source: USDA AMS Market News, Tennessee Weekly Cattle Auction Summary (AMS_2063)
Get the week's prices every Friday
The week's USDA prices in one free email on Fridays. Pick what you want in it.
Feeder steers
Tennessee feeder steers, week of Oct 19, 2026
Medium and Large 1, $/cwt. Compared with the week of Oct 12, 2026.
| Weight | Head | Range | Wtd avg | Prior week | Change |
|---|---|---|---|---|---|
| 300-350 lbs | 19 | $405.00-620.00 | $482.37 | $508.41 | ▼ 26.04 |
| 350-400 lbs | 24 | $410.00-560.00 | $486.60 | $454.99 | ▲ 31.61 |
| 400-450 lbs | 41 | $402.00-500.00 | $437.41 | $428.19 | ▲ 9.22 |
| 450-500 lbs | 51 | $380.00-467.50 | $425.90 | $420.64 | ▲ 5.26 |
| 500-550 lbs | 107 | $330.00-420.00 | $394.38 | $386.79 | ▲ 7.59 |
| 550-600 lbs | 81 | $330.00-390.00 | $364.49 | $371.61 | ▼ 7.12 |
| 600-650 lbs | 85 | $325.00-375.00 | $346.40 | $346.68 | ▼ 0.28 |
| 650-700 lbs | 100 | $320.00-355.00 | $336.12 | $337.66 | ▼ 1.54 |
| 700-750 lbs | 62 | $287.00-345.00 | $330.50 | $320.96 | ▲ 9.54 |
| 750-800 lbs | 27 | $300.00-330.00 | $318.16 | $325.32 | ▼ 7.16 |
| 800-850 lbs | 28 | $300.00-329.00 | $320.81 | $305.39 | ▲ 15.42 |
| 850-900 lbs | 9 | $300.00-325.00 | $306.93 | $308.74 | ▼ 1.81 |
| 900-950 lbs | 5 | $295.00-309.00 | $304.71 | $250.00 | ▲ 54.71 |
Feeder heifers
Tennessee feeder heifers, week of Oct 19, 2026
Medium and Large 1, $/cwt. Compared with the week of Oct 12, 2026.
| Weight | Head | Range | Wtd avg | Prior week | Change |
|---|---|---|---|---|---|
| 300-350 lbs | 36 | $392.00-480.00 | $433.28 | $408.98 | ▲ 24.30 |
| 350-400 lbs | 81 | $330.00-480.00 | $413.28 | $401.22 | ▲ 12.06 |
| 400-450 lbs | 109 | $340.00-420.00 | $379.69 | $382.11 | ▼ 2.42 |
| 450-500 lbs | 129 | $330.00-395.00 | $368.08 | $368.38 | ▼ 0.30 |
| 500-550 lbs | 177 | $310.00-385.00 | $350.09 | $349.47 | ▲ 0.62 |
| 550-600 lbs | 141 | $317.50-360.00 | $339.37 | $337.59 | ▲ 1.78 |
| 600-650 lbs | 128 | $290.00-355.00 | $323.20 | $319.27 | ▲ 3.93 |
| 650-700 lbs | 69 | $290.00-335.00 | $313.69 | $312.91 | ▲ 0.78 |
| 700-750 lbs | 23 | $280.00-320.00 | $302.44 | $303.57 | ▼ 1.13 |
| 750-800 lbs | 22 | $275.00-325.00 | $299.58 | $294.44 | ▲ 5.14 |
| 800-850 lbs | 3 | $235.00-270.00 | $256.58 | $281.95 | ▼ 25.37 |
| 850-900 lbs | 5 | $230.00-287.50 | $267.83 | $262.10 | ▲ 5.73 |
| 900-950 lbs | 3 | $234.00-234.00 | $234.00 | $251.88 | ▼ 17.88 |
Feeder bulls
Tennessee feeder bulls, week of Oct 19, 2026
Medium and Large 1, $/cwt. Compared with the week of Oct 12, 2026.
| Weight | Head | Range | Wtd avg | Prior week | Change |
|---|---|---|---|---|---|
| 300-350 lbs | 22 | $455.00-550.00 | $512.74 | $474.34 | ▲ 38.40 |
| 350-400 lbs | 68 | $345.00-530.00 | $456.10 | $442.91 | ▲ 13.19 |
| 400-450 lbs | 100 | $357.00-480.00 | $417.72 | $410.46 | ▲ 7.26 |
| 450-500 lbs | 110 | $352.00-445.00 | $393.34 | $384.59 | ▲ 8.75 |
| 500-550 lbs | 124 | $325.00-420.00 | $366.79 | $370.82 | ▼ 4.03 |
| 550-600 lbs | 120 | $304.00-405.00 | $348.82 | $334.47 | ▲ 14.35 |
| 600-650 lbs | 102 | $300.00-372.50 | $328.96 | $325.72 | ▲ 3.24 |
| 650-700 lbs | 71 | $285.00-337.50 | $317.21 | $311.19 | ▲ 6.02 |
| 700-750 lbs | 40 | $270.00-325.00 | $307.91 | $294.58 | ▲ 13.33 |
| 750-800 lbs | 31 | $265.00-320.00 | $293.51 | $276.93 | ▲ 16.58 |
| 800-850 lbs | 8 | $245.00-307.00 | $275.38 | $265.22 | ▲ 10.16 |
| 850-900 lbs | 6 | $210.00-267.00 | $248.74 | $244.96 | ▲ 3.78 |
| 900-950 lbs | 1 | $217.00-217.00 | $217.00 | $254.96 | ▼ 37.96 |
Cull cows
Tennessee slaughter cows, week of Oct 19, 2026
$/cwt. Compared with the week of Oct 12, 2026.
| Grade | Head | Wtd avg | Prior week | Change |
|---|---|---|---|---|
| Breaker 75-80%, High dressing | 33 | $143.20 | $141.80 | ▲ 1.40 |
| Breaker 75-80%, Average dressing | 109 | $134.35 | $134.69 | ▼ 0.34 |
| Breaker 75-80%, Low dressing | 31 | $123.83 | $125.93 | ▼ 2.10 |
| Boner 80-85%, High dressing | 45 | $147.25 | $143.83 | ▲ 3.42 |
| Boner 80-85%, Average dressing | 174 | $132.77 | $133.70 | ▼ 0.93 |
| Boner 80-85%, Low dressing | 49 | $120.09 | $124.49 | ▼ 4.40 |
| Lean 85-90%, High dressing | 13 | $131.87 | $131.96 | ▼ 0.09 |
| Lean 85-90%, Average dressing | 83 | $120.78 | $120.44 | ▲ 0.34 |
| Lean 85-90%, Low dressing | 80 | $105.47 | $107.22 | ▼ 1.75 |
| Lean 85-90%, Very Low dressing | 17 | $87.71 | $87.01 | ▲ 0.70 |
Every line USDA published this week, including replacement cows, pairs and lots described as fleshy or value added, is on the Tennessee cattle prices page. The change column is this week's weighted average minus the prior week's for the same weight class.
Questions
Questions about Tennessee Cattle Prices This Week (Weekly Auction Summary)
What are cattle selling for in Tennessee this week?
USDA's Tennessee summary for the week of Oct 19, 2026 put Medium and Large 1 steers weighing 500-550 lbs at $394.38/cwt on 107 head. The tables above have every weight.
Are cattle prices up or down this week?
500-550 lb steers were $394.38/cwt against $386.79 the week before. USDA's own summary of the market is quoted at the top of this page.
How do I read a cattle market report?
Prices are dollars per hundredweight (100 lbs). Each row is a 50 lb weight class; the range is the lowest and highest price paid and the weighted average accounts for how many head sold at each price. "Medium and Large 1" is the feeder grade: frame size and muscling.
Where does this report come from?
USDA Market News publishes the Tennessee Weekly Cattle Auction Summary each week from the Tennessee auctions its reporters covered.