Upcoming
Next sales at Farmers Regional Livestock Auction of Glasgow Dairy
- Tuesday, November 3AuctionWeekly in USDA reportsWeekly Tuesday sales in recent USDA Market News reports
- Tuesday, November 10AuctionWeekly in USDA reportsWeekly Tuesday sales in recent USDA Market News reports
- Tuesday, November 17AuctionWeekly in USDA reportsWeekly Tuesday sales in recent USDA Market News reports
Directions to Farmers Regional Livestock Auction of Glasgow Dairy · Kentucky sale calendar · All sales this week
Get the week's prices every Friday
The week's USDA prices in one free email on Fridays. Pick what you want in it.
Cattle prices
Auction, Tuesday, October 27, 2026
Report date Oct 27, 2026 · Published by USDA Oct 27, 2026 · Retrieved Nov 3, 2026 9:50 am ET · Source: USDA AMS Market News, Farmers Regional Livestock Auction of Glasgow Dairy Auction - Smiths Grove, KY (AMS_2199)
Feeder Cattle: Bulls per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1-2 | 350–400 | 390 | 1 | $325.00 | $325.00 |
| Medium and Large · 1-2 | 500–550 | 505 | 6 | $337.50 | $337.50 |
Feeder Cattle: Heifers per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1-2 | 500–550 | 515 | 1 | $290.00 | $290.00 |
| Medium and Large · 1-2 | 700–750 | 720 | 1 | $260.00 | $260.00 |
| Medium and Large · 2-3 | 350–400 | 375 | 1 | $165.00 | $165.00 |
| Medium and Large · 2-3 | 400–450 | 430 | 1 | $175.00 | $175.00 |
| Medium and Large · 2-3 | 600–650 | 610 | 1 | $165.00 | $165.00 |
Feeder Cattle: Dairy Steers per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Large · 3 | 200–250 | 243 | 6 | $290.00 | $290.00 |
| Large · 3 | 350–400 | 352 | 2 | $400.00 | $400.00 |
| Large · 3 | 400–450 | 420 | 1 | $380.00 | $380.00 |
| Large · 3 | 500–550 | 543 | 7 | $350.00 | $350.00 |
| Large · 3 | 900–950 | 930 | 2 | $250.00 | $250.00 |
| Large · 3Fancy | 250–300 | 296 | 3 | $427.50 | $427.50 |
| Large · 3Fancy | 350–400 | 373 | 9 | $447.50 | $447.50 |
| Large · 3Fancy | 400–450 | 426 | 6 | $417.50 | $417.50 |
| Large · 3Fancy | 450–500 | 467 | 5 | $400.00 | $400.00 |
Feeder Cattle: Dairy Heifers per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Large · 3 | 250–300 | 250 | 1 | $240.00 | $240.00 |
| Large · 3 | 300–350 | 335 | 1 | $200.00 | $200.00 |
| Large · 3 | 600–650 | 635 | 1 | $205.00 | $205.00 |
| Large · 3 | 800–850 | 840 | 1 | $207.50 | $207.50 |
| Large · 3 | 850–900 | 858 | 3 | $200.00 | $200.00 |
| Large · 3 | 950–1,000 | 976 | 4 | $175.00–202.50 | $181.98 |
| Small and Medium · 3 | 550–600 | 555 | 1 | $140.00 | $140.00 |
| Small and Medium · 3 | 650–700 | 665 | 1 | $130.00 | $130.00 |
Feeder Cattle: Beef/Dairy Steers per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Large · 2-3 | 650–700 | 695 | 1 | $295.00 | $295.00 |
Feeder Cattle: Beef/Dairy Heifers per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1-2 | 950–1,000 | 980 | 1 | $190.00 | $190.00 |
Replacement Cattle: Bulls per unit
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1-2 · Young (2-4 yrs) | 1 | $2,000 | $2,000 |
Replacement Cattle: Bred Cows per unit
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Large · 1-2 · Young/Middle Aged (2-8 yrs) · 2nd Stage (4-6 mo) | 1 | $1,850 | $1,850 | ||
| Medium and Large · 1-2 · Aged (>8 yrs) · 2nd Stage (4-6 mo) | 1 | $1,650 | $1,650 | ||
| Medium and Large · 1-2 · Middle Aged (5-8 yrs) · 1st Stage (1-3 mo) | 1 | $1,850 | $1,850 | ||
| Medium and Large · 1-2 · Middle Aged (5-8 yrs) · 2nd Stage (4-6 mo) | 1 | $1,650 | $1,650 | ||
| Medium and Large · 1-2 · Young (2-4 yrs) · 3rd Stage (7-9 mo) | 1 | $1,450 | $1,450 |
Replacement Cattle: Bred Heifers per unit
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1-2 · (<2 yrs) · 2nd Stage (4-6 mo) | 1 | $1,925 | $1,925 | ||
| Small · 1-2 · Young (2-4 yrs) · 1st Stage (1-3 mo) | 1 | $775.00 | $775.00 |
Slaughter Cattle: Cows per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Boner 80-85% · Average dressing | 930–1,675 | 1,334 | 53 | $125.00–140.00 | $132.69 |
| Boner 80-85% · High dressing | 1,140–1,690 | 1,332 | 26 | $142.00–167.00 | $148.58 |
| Boner 80-85% · Low dressing | 1,145–1,720 | 1,484 | 16 | $115.00–124.00 | $119.51 |
| Breaker 75-80% · Average dressing | 1,340–1,810 | 1,611 | 11 | $129.00–135.00 | $131.81 |
| Breaker 75-80% · High dressing | 1,500–1,705 | 1,613 | 4 | $146.00–156.00 | $150.43 |
| Breaker 75-80% · Low dressing | 1,575–1,785 | 1,648 | 3 | $115.00–124.00 | $118.89 |
| Lean 85-90% · Average dressing | 975–1,690 | 1,309 | 49 | $115.00–130.00 | $120.70 |
| Lean 85-90% · High dressing | 920–1,520 | 1,204 | 14 | $131.00–143.00 | $133.91 |
| Lean 85-90% · Low dressing | 820–1,480 | 1,135 | 50 | $100.00–114.00 | $107.69 |
| Lean 85-90% · Very Low dressing | 745–1,430 | 1,074 | 20 | $85.00–99.00 | $92.04 |
Slaughter Cattle: Dairy Heifers per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Select and Choice · YG 1-2 · Average dressing | 1,390 | 1,390 | 1 | $168.00 | $168.00 |
Slaughter Cattle: Bulls per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| YG 1-2 · Average dressing | 1,385–2,160 | 1,793 | 13 | $173.00–190.00 | $180.81 |
| YG 1-2 · High dressing | 1,660–1,985 | 1,810 | 3 | $191.00–198.00 | $193.67 |
Replacement Dairy Cattle: Bred Heifers per unit
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Approved · 2nd Stage (4-6 mo) | 1 | $1,900 | $1,900 | ||
| Approved · 2nd Stage (4-6 mo)Jersey | 1 | $1,225 | $1,225 | ||
| Medium · 1st Stage (1-3 mo)Crossbred | 1 | $1,000 | $1,000 | ||
| Medium · 2nd Stage (4-6 mo) | 1 | $1,150 | $1,150 | ||
| Medium · 2nd Stage (4-6 mo)Jersey | 1 | $875.00 | $875.00 | ||
| Supreme · 2nd Stage (4-6 mo) | 1 | $2,550 | $2,550 | ||
| Supreme · 3rd Stage (7-9 mo) | 2 | $2,550–2,900 | $2,725 |
Replacement Dairy Cattle: Baby Heifer Calves per unit
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| — | 0–50 | 21 | $400.00–900.00 | $569.05 | |
| —Beef Cross | 0–50 | 19 | $575.00–1,250 | $940.79 | |
| —Crossbred | 0–50 | 1 | $425.00 | $425.00 | |
| —Jersey | 0–50 | 1 | $525.00 | $525.00 |
Replacement Dairy Cattle: Fresh/Milking Cows per unit
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Approved · OpenAyshire | 1 | $2,000 | $2,000 | ||
| Medium · Open | 1 | $950.00 | $950.00 | ||
| Medium · OpenJersey | 1 | $775.00 | $775.00 | ||
| Supreme · Open | 1 | $3,000 | $3,000 | ||
| Supreme · OpenJersey | 3 | $1,600–1,750 | $1,666.67 |
Replacement Dairy Cattle: Baby Bull Calves per unit
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| — | 0–50 | 52 | $400.00–1,050 | $846.15 | |
| —Beef Cross | 0–50 | 72 | $400.00–1,375 | $997.22 | |
| —Brown Swiss | 0–50 | 3 | $300.00–400.00 | $333.33 | |
| —Jersey | 0–50 | 7 | $150.00–375.00 | $225.00 |
Replacement Dairy Cattle: Bred Cows per unit
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Approved · 2nd Stage (4-6 mo)Jersey | 1 | $1,300 | $1,300 |
Replacement Cattle: Stock Cows per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1-2 · Young/Middle Aged (2-8 yrs) · Open | 1,140–1,435 | 1,288 | 2 | $170.00–183.00 | $175.76 |
History
Farmers Regional Livestock Auction of Glasgow Dairy price history
Every USDA report for this barn is kept here. Pick a date for that sale's full report.
Weighted average price by sale per unit
| Sale | Baby Heifer Calves , 0–50 lbs | Baby Bull Calves , 0–50 lbs | Baby Heifer Calves , 0–50 lbs |
|---|---|---|---|
| Oct 27, 2026 | $940.79 | $997.22 | $569.05 |
| Oct 20, 2026 | $885.00 | $1,049.14 | $607.35 |
| Oct 13, 2026 | $1,064.58 | $1,037.28 | $566.96 |
| Oct 6, 2026 | $940.00 | $1,036.02 | $676.00 |
| Sep 29, 2026 | $875.00 | $987.87 | $616.25 |
| Sep 22, 2026 | $913.64 | $977.21 | $633.70 |
| Sep 15, 2026 | $811.61 | $917.16 | $513.71 |
| Sep 8, 2026 | $865.63 | $917.97 | $886.67 |
| Sep 1, 2026 | $933.33 | $1,016.25 | $870.83 |
| Aug 25, 2026 | $944.12 | $1,022.95 | $817.86 |
| Aug 18, 2026 | $963.54 | $1,009.29 | $575.00 |
| Aug 11, 2026 | $1,006.25 | $1,081.91 | $775.00 |
| Aug 4, 2026 | $1,076.56 | $1,156.33 | $660.42 |
| Jul 28, 2026 | $1,111.36 | $1,124.32 | $747.50 |
| Jul 21, 2026 | $1,158.93 | $1,266.48 | $754.41 |
| Jul 14, 2026 | $1,274.07 | $1,322.16 | $863.33 |
Each figure is the weighted average USDA published for that exact line at that sale. A blank means USDA did not report that line that day.
Past sales
| Sale date | Sale | Head | Price lines |
|---|---|---|---|
| Tue, Oct 27, 2026 | Auction | 658 | 69 |
| Tue, Oct 20, 2026 | Auction | 715 | 72 |
| Tue, Oct 13, 2026 | Auction | 633 | 66 |
| Tue, Oct 6, 2026 | Auction | 635 | 61 |
| Tue, Sep 29, 2026 | Auction | 682 | 60 |
| Tue, Sep 22, 2026 | Auction | 675 | 63 |
| Tue, Sep 15, 2026 | Auction | 659 | 69 |
| Tue, Sep 8, 2026 | Auction | 558 | 51 |
| Tue, Sep 1, 2026 | Auction | 543 | 70 |
| Tue, Aug 25, 2026 | Auction | 616 | 64 |
| Tue, Aug 18, 2026 | Auction | 562 | 47 |
| Tue, Aug 11, 2026 | Auction | 494 | 71 |
| Tue, Aug 4, 2026 | Auction | 599 | 65 |
| Tue, Jul 28, 2026 | Auction | 594 | 58 |
| Tue, Jul 21, 2026 | Auction | 627 | 59 |
| Tue, Jul 14, 2026 | Auction | 612 | 63 |
| Tue, Jul 7, 2026 | Auction | 702 | 73 |
| Tue, Jun 30, 2026 | Auction | 497 | 62 |
| Tue, Jun 23, 2026 | Auction | 668 | 66 |
| Tue, Jun 16, 2026 | Auction | 714 | 75 |
| Tue, Jun 9, 2026 | Auction | 677 | 61 |
| Tue, Jun 2, 2026 | Auction | 677 | 79 |
| Tue, May 26, 2026 | Auction | 689 | 61 |
| Tue, May 19, 2026 | Auction | 448 | 52 |
| Tue, May 12, 2026 | Auction | 658 | 64 |
| Tue, May 5, 2026 | Auction | 499 | 62 |
| Tue, Apr 28, 2026 | Auction | 646 | 63 |
| Tue, Apr 21, 2026 | Auction | 661 | 67 |
| Tue, Apr 14, 2026 | Auction | 680 | 71 |
| Tue, Apr 7, 2026 | Auction | 632 | 63 |
Questions
Questions about Farmers Regional Livestock Auction of Glasgow Dairy
When is the next sale at Farmers Regional Livestock Auction of Glasgow Dairy?
Tuesday, November 3: Auction. The barn sells on Tuesdays. Holiday weeks can change the schedule, so check with the barn before you haul.
Where is Farmers Regional Livestock Auction of Glasgow Dairy?
Smiths Grove, Kentucky. Get directions.
What sold at Farmers Regional Livestock Auction of Glasgow Dairy most recently?
USDA Market News reported the Tuesday, October 27 sale with 658 head: feeder bulls, feeder heifers, feeder dairy steers, feeder dairy heifers, feeder beef/dairy steers, feeder beef/dairy heifers and more. The price table on this page shows every line USDA published for that sale.
Where do the Farmers Regional Livestock Auction of Glasgow Dairy prices come from?
From the USDA AMS Market News report Farmers Regional Livestock Auction of Glasgow Dairy Auction - Smiths Grove, KY (AMS_2199). A Market News reporter covers the sale and USDA publishes the prices. This site shows them as published and checks USDA for new reports several times a day.
What other livestock sales are near Smiths Grove?
Within about 60 miles in the next ten days: Cattleman's Livestock (Bowling Green, KY, Mon Nov 9), United Producers Inc. (Bowling Green, KY, Tue Nov 3), Farmers Regional Livestock Market (Glasgow, KY, Mon Nov 9), Mid-Kentucky Livestock Market (Upton, KY, Tue Nov 3) and KY/TN Livestock Market (Cross Plains, TN, Mon Nov 9). Distances are straight-line from Smiths Grove.
Nearby