Upcoming
Next sales at Knoxville Livestock Center
- Tuesday, October 13Cattle saleWeekly in USDA reportsWeekly Tuesday sales in recent USDA Market News reports
- Tuesday, October 20Cattle saleWeekly in USDA reportsWeekly Tuesday sales in recent USDA Market News reports
- Tuesday, October 27Cattle saleWeekly in USDA reportsWeekly Tuesday sales in recent USDA Market News reports
The state market list gives Wednesday as the sale day. USDA's reports for the last several weeks are for Tuesday sales, so the calendar uses Tuesday.
Directions to Knoxville Livestock Center · Tennessee sale calendar · All sales this week
Cattle prices
Cattle sale, Tuesday, October 6, 2026
Report date Oct 6, 2026 · Published by USDA Oct 6, 2026 · Retrieved Oct 6, 2026 11:20 pm ET · Source: USDA AMS Market News, Knoxville Livestock Center - Knoxville, TN (AMS_2066)
Compared to last week, and based on a lighter test this week, feeder steers sold unevenly steady. Feeder heifers weighing up 400 lbs. sold sharply lower, with those weighing 400 to 550 lbs. 9.00 lower, and those weighing over 550 lbs. mostly steady. Feeder bulls weighing up to 500 lbs. sold 9.00 lower with those weighing over 500 lbs. 10.00 higher. Slaughter cows and bulls sold 4.00 to 8.00 lower with lighter demand noted.
USDA Market News report narrative
Slaughter Cattle: Cows per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Boner 80-85% · Average dressing | 980–1,350 | 1,260 | 7 | $134.00–149.00 | $141.38 |
| Boner 80-85% · High dressing | 1,120 | 1,120 | 1 | $155.00 | $155.00 |
| Breaker 75-80% · Average dressing | 1,385–1,680 | 1,493 | 10 | $135.00–151.00 | $141.55 |
| Lean 85-90% · Average dressing | 940–1,315 | 1,148 | 12 | $118.00–135.00 | $128.90 |
Slaughter Cattle: Bulls per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| YG 1 · Average dressing | 1,465–2,075 | 1,794 | 6 | $166.00–185.00 | $176.84 |
| YG 1 · Average dressingHeavy Weight | 2,540 | 2,540 | 1 | $170.00 | $170.00 |
Replacement Cattle: Bred Cows per unit
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1-2 · Young (2-4 yrs) · 1st Stage (1-3 mo) | 1,185 | 1,185 | 1 | $2,650 | $2,650 |
| Medium and Large · 1-2 · Young (2-4 yrs) · 2nd Stage (4-6 mo) | 1,040–1,380 | 1,242 | 5 | $2,300–2,900 | $2,541.26 |
| Medium and Large · 1-2 · Young (2-4 yrs) · 3rd Stage (7-9 mo) | 1,225 | 1,225 | 1 | $3,050 | $3,050 |
| Medium and Large · 2-3 · Young (2-4 yrs) · 1st Stage (1-3 mo) | 1,000 | 1,000 | 1 | $1,900 | $1,900 |
| Small and Medium · 1-2 · Young (2-4 yrs) · 2nd Stage (4-6 mo) | 880 | 880 | 1 | $1,750 | $1,750 |
Replacement Cattle: Bulls per unit
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1-2 · (<2 yrs) | 1,375 | 1,375 | 1 | $2,825 | $2,825 |
Feeder Cattle: Steers per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1 | 400–450 | 417 | 3 | $412.00–455.00 | $434.30 |
| Medium and Large · 1 | 450–500 | 466 | 6 | $390.00–427.50 | $404.99 |
| Medium and Large · 1 | 500–550 | 522 | 6 | $370.00–395.00 | $387.36 |
| Medium and Large · 1 | 550–600 | 562 | 6 | $350.00–385.00 | $368.12 |
| Medium and Large · 1 | 600–650 | 630 | 14 | $332.00–353.00 | $342.13 |
| Medium and Large · 1 | 650–700 | 674 | 14 | $323.00–344.00 | $338.14 |
| Medium and Large · 1 | 700–750 | 722 | 12 | $322.00–333.00 | $326.52 |
| Medium and Large · 1 | 750–800 | 765 | 1 | $318.00 | $318.00 |
| Medium and Large · 1Value Added | 700–750 | 733 | 12 | $351.50 | $351.50 |
| Medium and Large · 1Value Added | 800–850 | 837 | 53 | $315.00–330.00 | $328.62 |
| Medium and Large · 2 | 550–600 | 575 | 1 | $342.00 | $342.00 |
| Small · 1 | 550–600 | 585 | 2 | $300.00–320.00 | $310.17 |
| Small · 1Value Added | 400–450 | 425 | 1 | $390.00 | $390.00 |
Replacement Cattle: Bred Heifers per unit
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1-2 · Young (2-4 yrs) · 2nd Stage (4-6 mo) | 1,145 | 1,145 | 1 | $3,275 | $3,275 |
| Small and Medium · 1-2 · (<2 yrs) · 1st Stage (1-3 mo) | 840 | 840 | 1 | $1,950 | $1,950 |
Feeder Cattle: Heifers per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1 | 300–350 | 328 | 6 | $380.00–407.00 | $389.38 |
| Medium and Large · 1 | 350–400 | 379 | 15 | $375.00–395.00 | $383.82 |
| Medium and Large · 1 | 400–450 | 421 | 13 | $347.00–380.00 | $364.07 |
| Medium and Large · 1 | 450–500 | 475 | 26 | $335.00–355.00 | $342.66 |
| Medium and Large · 1 | 500–550 | 522 | 16 | $330.00–350.00 | $343.26 |
| Medium and Large · 1 | 550–600 | 574 | 12 | $320.00–335.00 | $326.10 |
| Medium and Large · 1 | 600–650 | 622 | 18 | $305.00–322.00 | $316.60 |
| Medium and Large · 1 | 650–700 | 662 | 3 | $305.00–312.00 | $308.30 |
| Medium and Large · 1 | 700–750 | 720 | 8 | $290.00–303.00 | $299.60 |
| Medium and Large · 1 | 750–800 | 750 | 1 | $302.00 | $302.00 |
| Medium and Large · 1 | 800–850 | 820 | 4 | $290.00–295.00 | $292.74 |
| Medium and Large · 1Value Added | 450–500 | 467 | 7 | $363.00 | $363.00 |
| Medium and Large · 1Value Added | 550–600 | 580 | 3 | $337.50 | $337.50 |
| Medium and Large · 1Value Added | 700–750 | 737 | 6 | $308.00 | $308.00 |
| Medium and Large · 2 | 450–500 | 452 | 2 | $305.00 | $305.00 |
| Medium and Large · 2Value Added | 300–350 | 322 | 2 | $385.00 | $385.00 |
Feeder Cattle: Bulls per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1 | 300–350 | 329 | 7 | $435.00–500.00 | $465.85 |
| Medium and Large · 1 | 350–400 | 363 | 5 | $445.00–462.50 | $451.11 |
| Medium and Large · 1 | 400–450 | 440 | 13 | $397.00–415.00 | $404.69 |
| Medium and Large · 1 | 450–500 | 481 | 14 | $384.00–405.00 | $390.51 |
| Medium and Large · 1 | 500–550 | 529 | 10 | $355.00–395.00 | $370.03 |
| Medium and Large · 1 | 550–600 | 572 | 19 | $332.00–375.00 | $347.49 |
| Medium and Large · 1 | 600–650 | 623 | 21 | $316.00–337.00 | $328.61 |
| Medium and Large · 1 | 650–700 | 684 | 23 | $310.00–337.50 | $321.04 |
| Medium and Large · 1 | 700–750 | 716 | 6 | $295.00–317.50 | $306.92 |
| Medium and Large · 2 | 300–350 | 320 | 2 | $400.00–426.00 | $413.61 |
| Medium and Large · 2 | 600–650 | 600 | 1 | $300.00 | $300.00 |
Replacement Cattle: Heifer Pairs per unit
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1-2 · Young (2-4 yrs) · Open | 2 | $4,150–4,750 | $4,450 | ||
| Small and Medium · 1-2 · Young (2-4 yrs) · 1st Stage (1-3 mo) | 1 | $3,150 | $3,150 | ||
| Small and Medium · 1-2 · Young (2-4 yrs) · Open | 2 | $3,600–3,750 | $3,675 | ||
| Small and Medium · 1-2 · Young (2-4 yrs) · Open | 1 | $3,300 | $3,300 |
Replacement Cattle: Cow-Calf Pairs per unit
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1-2 · Middle Aged (5-8 yrs) · Open | 1 | $3,100 | $3,100 |
History
Knoxville Livestock Center price history
Every USDA report for this barn is kept here. Pick a date for that sale's full report.
Weighted average price by sale per cwt
| Sale | Heifers Medium and Large · 1, 550–600 lbs | Steers Medium and Large · 1, 650–700 lbs | Heifers Medium and Large · 1, 450–500 lbs |
|---|---|---|---|
| Oct 6, 2026 | $326.10 | $338.14 | $342.66 |
| Sep 29, 2026 | $323.79 | $327.98 | $356.10 |
| Sep 22, 2026 | $339.17 | $351.48 | $362.99 |
| Sep 15, 2026 | $337.64 | $340.05 | $355.57 |
| Sep 8, 2026 | $333.48 | $326.57 | $347.51 |
| Sep 1, 2026 | $322.02 | $320.00 | $343.25 |
| Aug 25, 2026 | $340.70 | $331.15 | $351.08 |
| Aug 18, 2026 | $338.69 | $351.58 | $401.62 |
| Aug 11, 2026 | $361.65 | $366.00 | $430.33 |
| Aug 4, 2026 | $352.77 | $376.38 | $406.68 |
| Jul 28, 2026 | $348.54 | $376.00 | $396.04 |
| Jul 21, 2026 | $363.79 | $380.00 | $408.38 |
| Jul 14, 2026 | $374.17 | $368.09 | $422.72 |
| Jul 7, 2026 | $391.42 | $388.27 | $436.88 |
| Jun 23, 2026 | $392.83 | $395.00 | $433.75 |
| Jun 16, 2026 | $389.02 | $383.71 | $428.81 |
Each figure is the weighted average USDA published for that exact line at that sale. A blank means USDA did not report that line that day.
Past sales
| Sale date | Sale | Head | Price lines |
|---|---|---|---|
| Tue, Oct 6, 2026 | Cattle sale | 772 | 59 |
| Tue, Sep 29, 2026 | Cattle sale | 1,239 | 112 |
| Tue, Sep 22, 2026 | Cattle sale | 867 | 85 |
| Tue, Sep 15, 2026 | Cattle sale | 997 | 92 |
| Tue, Sep 8, 2026 | Cattle sale | 468 | 66 |
| Tue, Sep 1, 2026 | Cattle sale | 354 | 57 |
| Tue, Aug 25, 2026 | Cattle sale | 593 | 62 |
| Tue, Aug 18, 2026 | Cattle sale | 581 | 85 |
| Tue, Aug 11, 2026 | Cattle sale | 1,171 | 95 |
| Tue, Aug 4, 2026 | Cattle sale | 811 | 70 |
| Tue, Jul 28, 2026 | Cattle sale | 1,011 | 95 |
| Tue, Jul 21, 2026 | Cattle sale | 743 | 72 |
| Tue, Jul 14, 2026 | Cattle sale | 1,208 | 87 |
| Tue, Jul 7, 2026 | Cattle sale | 738 | 92 |
| Tue, Jun 23, 2026 | Cattle sale | 986 | 92 |
| Tue, Jun 16, 2026 | Cattle sale | 779 | 88 |
| Tue, Jun 9, 2026 | Cattle sale | 1,296 | 119 |
| Tue, Jun 2, 2026 | Cattle sale | 627 | 85 |
| Tue, May 26, 2026 | Cattle sale | 626 | 103 |
| Tue, May 19, 2026 | Cattle sale | 678 | 97 |
| Tue, May 12, 2026 | Cattle sale | 1,116 | 93 |
| Tue, May 5, 2026 | Cattle sale | 919 | 111 |
| Tue, Apr 28, 2026 | Cattle sale | 993 | 96 |
| Tue, Apr 21, 2026 | Cattle sale | 1,046 | 99 |
| Tue, Apr 14, 2026 | Cattle sale | 1,420 | 122 |
| Tue, Apr 7, 2026 | Cattle sale | 1,057 | 93 |
| Tue, Mar 31, 2026 | Cattle sale | 1,087 | 104 |
| Tue, Mar 24, 2026 | Cattle sale | 894 | 95 |
| Tue, Mar 17, 2026 | Cattle sale | 497 | 68 |
| Tue, Mar 10, 2026 | Cattle sale | 1,202 | 88 |
The barn
About Knoxville Livestock Center
- Listed as
- Knoxville Livestock Center
- Sale day
- Wednesday
- Phone
- (865) 933-1691
- Address
- 8706 Mascot Rd., Knoxville, TN 37924
- Directions
- Directions
From Tennessee Department of Agriculture - Market Contact Information, retrieved Oct 6, 2026.
Questions
Questions about Knoxville Livestock Center
When is the next sale at Knoxville Livestock Center?
Tuesday, October 13: Cattle sale. The barn sells on Tuesdays. Holiday weeks can change the schedule; the barn's phone is (865) 933-1691.
Where is Knoxville Livestock Center?
8706 Mascot Rd., Knoxville, TN 37924. Get directions.
What sold at Knoxville Livestock Center most recently?
USDA Market News reported the Tuesday, October 6 sale with 772 head: slaughter cows, slaughter bulls, bred cows, replacement bulls, feeder steers, bred heifers and more. The price table on this page shows every line USDA published for that sale.
Where do the Knoxville Livestock Center prices come from?
From the USDA AMS Market News report Knoxville Livestock Center - Knoxville, TN (AMS_2066). A Market News reporter covers the sale and USDA publishes the prices. This site shows them as published and checks USDA for new reports several times a day.
What is the phone number for Knoxville Livestock Center?
(865) 933-1691, from the Tennessee market list.
What other livestock sales are near Knoxville?
Within about 60 miles in the next ten days: Ewing Livestock Market (Ewing, VA, Sat Oct 10), East Tennessee Livestock Center (Sweetwater, TN, Wed Oct 7), Lee Farmers Livestock Market (Jonesville, VA, Mon Oct 12) and Volunteer Stockyards (Greeneville, TN, Sat Oct 10). Distances are straight-line from Knoxville.
Get the week's prices every Friday
Feeder cattle, slaughter cows, goats and hay from the week's USDA reports, plus next week's sales. One email, free.
Nearby