Past sale
Cattle sale, Monday, August 24, 2026
Report date Aug 24, 2026 · Published by USDA Aug 25, 2026 · Retrieved Oct 7, 2026 3:15 am ET · Source: USDA AMS Market News, Blue Grass Stockyards (Monday) - Lexington, KY (AMS_2127)
Aug 24Sale shown
459Head sold
Tue, Nov 3Next sale
MondaySale day
Compared to last Monday the feeder market was stronger in several spots with a good quality offering. Feeder steers 350 lbs and under appeared stronger with a lite test, while the 400-600 lbs steers were steady to 3.00 lower with a good supply and good demand. Feeder heifers 600 lbs and under were sharply higher with a good supply and good demand, while the 600-700 lbs heifers were steady with a lite test. Buyers were active today and willing to pay premiums for quality cattle, while discounting heavy conditioned and off colored cattle severely. Slaughter cows were 3.00 to 5.00 lower with a moderate supply and slaughter bulls were steady with good demand.
USDA Market News report narrative
Feeder Cattle: Heifers per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|
| Large · 2 | 650–700 | 665 | 1 | $242.50 | $242.50 |
|---|
| Medium and Large · 1-2 | 300–350 | 338 | 2 | $445.00 | $445.00 |
|---|
| Medium and Large · 1-2 | 350–400 | 390 | 2 | $387.00–417.00 | $401.81 |
|---|
| Medium and Large · 1-2 | 400–450 | 434 | 8 | $387.00–405.00 | $396.91 |
|---|
| Medium and Large · 1-2 | 450–500 | 471 | 10 | $351.00–359.00 | $355.82 |
|---|
| Medium and Large · 1-2 | 500–550 | 537 | 11 | $350.00–382.50 | $363.61 |
|---|
| Medium and Large · 1-2 | 550–600 | 558 | 4 | $339.00–353.00 | $349.42 |
|---|
| Medium and Large · 1-2 | 600–650 | 616 | 3 | $313.00–340.00 | $330.58 |
|---|
| Medium and Large · 1-2 | 650–700 | 673 | 2 | $315.00 | $315.00 |
|---|
| Medium and Large · 1-2 | 750–800 | 770 | 1 | $297.00 | $297.00 |
|---|
| Medium and Large · 1-2 | 800–850 | 805 | 1 | $261.00 | $261.00 |
|---|
| Medium and Large · 1-2Fancy | 200–250 | 240 | 1 | $640.00 | $640.00 |
|---|
| Medium and Large · 1-2Fancy | 250–300 | 265 | 2 | $590.00 | $590.00 |
|---|
| Medium and Large · 1-2Fancy | 300–350 | 314 | 4 | $480.00–505.00 | $492.04 |
|---|
| Medium and Large · 1-2Fancy | 350–400 | 355 | 2 | $480.00 | $480.00 |
|---|
| Medium and Large · 1-2Fancy | 400–450 | 400 | 2 | $445.00 | $445.00 |
|---|
| Medium and Large · 1-2Fancy | 450–500 | 487 | 10 | $397.00–407.50 | $400.11 |
|---|
| Medium and Large · 1-2Fleshy | 650–700 | 685 | 1 | $262.00 | $262.00 |
|---|
| Medium and Large · 1-2Guaranteed Open | 650–700 | 684 | 12 | $345.00 | $345.00 |
|---|
| Medium and Large · 1-2Guaranteed Open | 900–950 | 945 | 1 | $255.00 | $255.00 |
|---|
| Medium and Large · 1-2Value Added | 500–550 | 531 | 6 | $395.00–405.00 | $403.37 |
|---|
| Medium and Large · 1-2Value Added | 550–600 | 576 | 5 | $360.00–370.00 | $368.00 |
|---|
| Medium and Large · 1-2Value Added | 600–650 | 618 | 93 | $361.00–380.50 | $377.80 |
|---|
| Medium and Large · 2 | 400–450 | 435 | 1 | $331.00 | $331.00 |
|---|
| Medium and Large · 2 | 500–550 | 540 | 1 | $332.50 | $332.50 |
|---|
| Medium and Large · 2 | 550–600 | 584 | 4 | $317.50–319.00 | $317.87 |
|---|
| Medium and Large · 2-3 | 550–600 | 570 | 1 | $280.00 | $280.00 |
|---|
Feeder Cattle: Bulls per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|
| Large · 1 | 650–700 | 695 | 2 | $302.50 | $302.50 |
|---|
| Medium and Large · 1-2 | 150–200 | 175 | 2 | $585.00 | $585.00 |
|---|
| Medium and Large · 1-2 | 200–250 | 235 | 1 | $500.00 | $500.00 |
|---|
| Medium and Large · 1-2 | 350–400 | 379 | 5 | $447.50–475.00 | $459.29 |
|---|
| Medium and Large · 1-2 | 400–450 | 435 | 7 | $445.00–467.50 | $451.39 |
|---|
| Medium and Large · 1-2 | 450–500 | 469 | 5 | $432.50–455.00 | $441.29 |
|---|
| Medium and Large · 1-2 | 500–550 | 509 | 8 | $390.00–412.50 | $400.14 |
|---|
| Medium and Large · 1-2 | 550–600 | 567 | 13 | $349.00–382.50 | $355.38 |
|---|
| Medium and Large · 1-2 | 600–650 | 625 | 6 | $323.00–347.50 | $332.86 |
|---|
| Medium and Large · 1-2 | 650–700 | 657 | 5 | $320.00–325.00 | $323.50 |
|---|
| Medium and Large · 1-2 | 700–750 | 705 | 1 | $323.00 | $323.00 |
|---|
| Medium and Large · 1-2 | 800–850 | 810 | 1 | $260.00 | $260.00 |
|---|
| Medium and Large · 1-2 | 850–900 | 865 | 2 | $251.00 | $251.00 |
|---|
| Medium and Large · 1-2 | 900–950 | 908 | 5 | $242.50–255.00 | $246.98 |
|---|
| Medium and Large · 1-2 | 1,050–1,100 | 1,050 | 1 | $210.00 | $210.00 |
|---|
| Medium and Large · 1-2Fancy | 200–250 | 225 | 3 | $625.00–670.00 | $652.89 |
|---|
| Medium and Large · 1-2Fancy | 250–300 | 270 | 2 | $645.00 | $645.00 |
|---|
| Medium and Large · 1-2Fancy | 300–350 | 322 | 2 | $540.00 | $540.00 |
|---|
| Medium and Large · 1-2Fleshy | 400–450 | 435 | 1 | $393.00 | $393.00 |
|---|
| Medium and Large · 2 | 300–350 | 305 | 1 | $420.00 | $420.00 |
|---|
| Medium and Large · 2 | 350–400 | 365 | 1 | $440.00 | $440.00 |
|---|
| Medium and Large · 2 | 400–450 | 424 | 4 | $412.50–430.00 | $419.62 |
|---|
| Medium and Large · 2 | 450–500 | 455 | 1 | $396.00 | $396.00 |
|---|
| Medium and Large · 2 | 500–550 | 532 | 4 | $350.00–360.00 | $355.06 |
|---|
| Medium and Large · 2 | 550–600 | 567 | 5 | $310.00–337.00 | $325.97 |
|---|
| Medium and Large · 2 | 600–650 | 600 | 1 | $300.00 | $300.00 |
|---|
| Medium and Large · 2 | 700–750 | 700 | 1 | $280.00 | $280.00 |
|---|
| Medium and Large · 2-3 | 400–450 | 435 | 2 | $355.00 | $355.00 |
|---|
| Medium and Large · 2-3 | 600–650 | 605 | 1 | $250.00 | $250.00 |
|---|
| Medium and Large · 2-3 | 750–800 | 770 | 1 | $242.50 | $242.50 |
|---|
Feeder Cattle: Steers per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|
| Medium and Large · 1-2 | 300–350 | 330 | 2 | $517.50 | $517.50 |
|---|
| Medium and Large · 1-2 | 400–450 | 415 | 3 | $450.00–460.00 | $456.78 |
|---|
| Medium and Large · 1-2 | 450–500 | 473 | 2 | $427.50–455.00 | $441.32 |
|---|
| Medium and Large · 1-2 | 500–550 | 528 | 12 | $380.00–405.00 | $396.18 |
|---|
| Medium and Large · 1-2 | 550–600 | 581 | 5 | $393.00 | $393.00 |
|---|
| Medium and Large · 1-2 | 600–650 | 610 | 3 | $355.00–382.50 | $369.42 |
|---|
| Medium and Large · 1-2 | 650–700 | 660 | 3 | $350.00–360.00 | $353.36 |
|---|
| Medium and Large · 1-2 | 1,050–1,100 | 1,095 | 1 | $239.00 | $239.00 |
|---|
| Medium and Large · 1-2Fancy | 250–300 | 285 | 1 | $630.00 | $630.00 |
|---|
| Medium and Large · 1-2Fleshy | 650–700 | 685 | 1 | $329.00 | $329.00 |
|---|
| Medium and Large · 1-2Value Added | 600–650 | 649 | 17 | $386.00 | $386.00 |
|---|
| Medium and Large · 1-2Value Added | 700–750 | 734 | 13 | $354.50 | $354.50 |
|---|
| Medium and Large · 2 | 250–300 | 265 | 1 | $450.00 | $450.00 |
|---|
| Medium and Large · 2 | 300–350 | 310 | 1 | $443.00 | $443.00 |
|---|
| Medium and Large · 2 | 350–400 | 350 | 1 | $450.00 | $450.00 |
|---|
| Medium and Large · 2 | 450–500 | 492 | 2 | $350.00 | $350.00 |
|---|
| Medium and Large · 2 | 500–550 | 540 | 1 | $367.50 | $367.50 |
|---|
| Medium and Large · 2 | 800–850 | 825 | 1 | $295.00 | $295.00 |
|---|
| Medium and Large · 2-3 | 400–450 | 440 | 1 | $322.50 | $322.50 |
|---|
| Medium and Large · 2-3 | 500–550 | 540 | 1 | $330.00 | $330.00 |
|---|
| Medium and Large · 2-3 | 550–600 | 590 | 1 | $300.00 | $300.00 |
|---|
Slaughter Cattle: Bulls per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|
| YG 1-2 · Average dressing | 1,110–2,270 | 1,851 | 4 | $199.00–211.00 | $205.75 |
|---|
| YG 1-2 · Low dressing | 1,165–1,495 | 1,380 | 3 | $167.00–185.00 | $175.12 |
|---|
Slaughter Cattle: Steers per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|
| Select and Choice · YG 1-2 · Average dressing | 1,175 | 1,175 | 1 | $259.00 | $259.00 |
|---|
Slaughter Cattle: Cows per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|
| Boner 80-85% · Average dressing | 1,075–1,495 | 1,247 | 3 | $158.00–171.00 | $162.47 |
|---|
| Boner 80-85% · Low dressing | 1,250 | 1,250 | 1 | $137.00 | $137.00 |
|---|
| Breaker 75-80% · Average dressing | 1,365–1,955 | 1,574 | 13 | $151.00–167.00 | $158.22 |
|---|
| Breaker 75-80% · High dressing | 1,325 | 1,325 | 1 | $187.00 | $187.00 |
|---|
| Lean 85-90% · Average dressing | 970–1,440 | 1,193 | 9 | $135.00–146.00 | $140.39 |
|---|
| Lean 85-90% · High dressing | 1,005–1,220 | 1,113 | 2 | $153.00–156.00 | $154.64 |
|---|
| Lean 85-90% · Low dressing | 905 | 905 | 1 | $117.00 | $117.00 |
|---|
Feeder Cattle: Dairy Steers per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|
| Large · 3 | 550–600 | 575 | 1 | $195.00 | $195.00 |
|---|
Replacement Cattle: Cow-Calf Pairs per unit
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|
| Medium and Large · 1-2 · Middle Aged/Aged (>5 yrs) · Open | 1,465–1,520 | 1,493 | 2 | $4,050–4,550 | $4,304.61 |
|---|
Replacement Cattle: Bred Cows per unit
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|
| Medium and Large · 1-2 · Middle Aged/Aged (>5 yrs) · 2nd Stage (4-6 mo) | 1,405 | 1,405 | 1 | $3,000 | $3,000 |
|---|
| Medium and Large · 2 · Middle Aged/Aged (>5 yrs) · 2nd Stage (4-6 mo) | 1,145 | 1,145 | 1 | $2,050 | $2,050 |
|---|
Replacement Cattle: Stock Cows per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|
| Medium and Large · 1-2 · Young/Middle Aged (2-8 yrs) · Open | 905–1,225 | 1,107 | 6 | $171.00–237.50 | $197.53 |
|---|