Summary
USDA's Virginia summary, week of Oct 19, 2026
State Graded Feeder Cattle (Steers 1899, Heifers 2037, Bulls 1056)
USDA Market News report narrative
State Graded Slaughter Cattle (Steers 55, Heifers 38)
Value Added and most Natural cattle are Weaned and Vaccinated
Report includes sales from: Blackstone, Front Royal, Hollins, Lynchburg, Monterey, Radiant, Rockingham, Shenandoah, Springlake, Staunton and Winchester
Compared to last week: Feeder cattle mostly 6.00 to 29.00 higher
Report date Oct 19, 2026 to Oct 24, 2026 · Published by USDA Oct 26, 2026 · Retrieved Nov 2, 2026 7:25 am ET · Source: USDA AMS Market News, Virginia Weekly Cattle Auction Summary (AMS_2187)
Get the week's prices every Friday
The week's USDA prices in one free email on Fridays. Pick what you want in it.
Feeder steers
Virginia feeder steers, week of Oct 19, 2026
Medium and Large 1, $/cwt. Compared with the week of Oct 12, 2026.
| Weight | Head | Range | Wtd avg | Prior week | Change |
|---|---|---|---|---|---|
| 300-350 lbs | 6 | $425.00-505.00 | $467.89 | $483.38 | ▼ 15.49 |
| 350-400 lbs | 18 | $420.00-495.00 | $447.38 | $490.00 | ▼ 42.62 |
| 400-450 lbs | 31 | $350.00-460.00 | $444.93 | $471.28 | ▼ 26.35 |
| 450-500 lbs | 98 | $380.00-490.00 | $434.37 | $415.08 | ▲ 19.29 |
| 500-550 lbs | 91 | $325.00-415.00 | $400.47 | $374.93 | ▲ 25.54 |
| 550-600 lbs | 322 | $340.00-417.50 | $402.14 | $400.54 | ▲ 1.60 |
| 600-650 lbs | 190 | $280.00-370.00 | $349.36 | $353.47 | ▼ 4.11 |
| 650-700 lbs | 84 | $300.00-365.00 | $353.90 | $354.93 | ▼ 1.03 |
| 700-750 lbs | 52 | $250.00-335.00 | $319.56 | $312.65 | ▲ 6.91 |
| 750-800 lbs | 19 | $265.00-317.00 | $308.18 | $305.06 | ▲ 3.12 |
| 800-850 lbs | 17 | $305.00-321.00 | $318.12 | $304.88 | ▲ 13.24 |
| 850-900 lbs | 2 | $315.00-315.00 | $315.00 | $288.88 | ▲ 26.12 |
Feeder heifers
Virginia feeder heifers, week of Oct 19, 2026
Medium and Large 1, $/cwt. Compared with the week of Oct 12, 2026.
| Weight | Head | Range | Wtd avg | Prior week | Change |
|---|---|---|---|---|---|
| 300-350 lbs | 24 | $368.00-420.00 | $391.81 | $361.34 | ▲ 30.47 |
| 350-400 lbs | 48 | $346.00-420.00 | $383.29 | $378.66 | ▲ 4.63 |
| 400-450 lbs | 61 | $300.00-405.00 | $362.48 | $355.81 | ▲ 6.67 |
| 450-500 lbs | 187 | $300.00-385.00 | $356.14 | $342.27 | ▲ 13.87 |
| 500-550 lbs | 61 | $300.00-362.50 | $333.43 | $328.64 | ▲ 4.79 |
| 550-600 lbs | 205 | $310.00-342.50 | $336.66 | $317.13 | ▲ 19.53 |
| 600-650 lbs | 151 | $284.00-322.50 | $310.37 | $302.01 | ▲ 8.36 |
| 650-700 lbs | 31 | $277.00-312.50 | $300.17 | $292.47 | ▲ 7.70 |
| 700-750 lbs | 44 | $245.00-296.00 | $277.90 | $272.31 | ▲ 5.59 |
| 750-800 lbs | 7 | $265.00-267.50 | $266.78 | $249.39 | ▲ 17.39 |
| 800-850 lbs | 6 | $250.00-250.00 | $250.00 | $266.32 | ▼ 16.32 |
| 900-950 lbs | 2 | $212.50-212.50 | $212.50 | not reported | n/a |
| 950-1000 lbs | 4 | $235.00-255.00 | $239.87 | not reported | n/a |
Feeder bulls
Virginia feeder bulls, week of Oct 19, 2026
Medium and Large 1, $/cwt. Compared with the week of Oct 12, 2026.
| Weight | Head | Range | Wtd avg | Prior week | Change |
|---|---|---|---|---|---|
| 300-350 lbs | 30 | $430.00-465.00 | $456.96 | $456.66 | ▲ 0.30 |
| 350-400 lbs | 48 | $380.00-477.00 | $434.37 | $446.27 | ▼ 11.90 |
| 400-450 lbs | 74 | $355.00-515.00 | $424.56 | $412.53 | ▲ 12.03 |
| 450-500 lbs | 92 | $350.00-410.00 | $395.93 | $388.56 | ▲ 7.37 |
| 500-550 lbs | 76 | $330.00-392.00 | $372.27 | $372.14 | ▲ 0.13 |
| 550-600 lbs | 70 | $305.00-377.00 | $352.74 | $357.76 | ▼ 5.02 |
| 600-650 lbs | 71 | $250.00-360.00 | $342.17 | $317.66 | ▲ 24.51 |
| 650-700 lbs | 22 | $315.00-328.00 | $326.92 | $334.56 | ▼ 7.64 |
| 700-750 lbs | 19 | $271.00-310.00 | $303.15 | $280.25 | ▲ 22.90 |
| 750-800 lbs | 12 | $260.00-281.00 | $275.60 | $254.17 | ▲ 21.43 |
| 800-850 lbs | 3 | $250.00-250.00 | $250.00 | not reported | n/a |
| 850-900 lbs | 2 | $255.00-255.00 | $255.00 | $227.99 | ▲ 27.01 |
| 950-1000 lbs | 4 | $165.00-165.00 | $165.00 | not reported | n/a |
Every line USDA published this week, including replacement cows, pairs and lots described as fleshy or value added, is on the Virginia cattle prices page. The change column is this week's weighted average minus the prior week's for the same weight class.
Questions
Questions about Virginia Cattle Prices This Week | Weekly Auction Report
What are cattle selling for in Virginia this week?
USDA's Virginia summary for the week of Oct 19, 2026 put Medium and Large 1 steers weighing 500-550 lbs at $400.47/cwt on 91 head. The tables above have every weight.
Are cattle prices up or down this week?
500-550 lb steers were $400.47/cwt against $374.93 the week before. USDA's own summary of the market is quoted at the top of this page.
How do I read a cattle market report?
Prices are dollars per hundredweight (100 lbs). Each row is a 50 lb weight class; the range is the lowest and highest price paid and the weighted average accounts for how many head sold at each price. "Medium and Large 1" is the feeder grade: frame size and muscling.
Where does this report come from?
USDA Market News publishes the Virginia Weekly Cattle Auction Summary each week from the Virginia auctions its reporters covered.