Past sale
Graded Feeder Cattle Sale, Wednesday, June 10, 2026
Report date Jun 10, 2026 · Published by USDA Jun 11, 2026 · Retrieved Oct 7, 2026 5:10 am ET · Source: USDA AMS Market News, Southside Livestock Graded Feeder Cattle Sale - Blackstone, VA (AMS_2183)
Jun 10Sale shown
188Head sold
Wed, Nov 4Next sale
WednesdaySale day
State Graded Feeder Cattle (Steers 108, Heifers 58, Bulls 22)
USDA Market News report narrative
Feeder Cattle: Bulls per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1 | 500–550 | 515 | 4 | $375.00–410.00 | $400.91 |
| Medium and Large · 1 | 550–600 | 570 | 2 | $350.00–360.00 | $355.13 |
| Medium and Large · 1 | 600–650 | 644 | 4 | $345.00 | $345.00 |
| Medium and Large · 2 | 350–400 | 386 | 5 | $465.00 | $465.00 |
| Medium and Large · 2 | 400–450 | 400 | 2 | $430.00–450.00 | $440.00 |
| Medium and Large · 2 | 450–500 | 486 | 5 | $397.00–420.00 | $410.77 |
Feeder Cattle: Steers per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1 | 450–500 | 471 | 5 | $440.00 | $440.00 |
| Medium and Large · 1 | 500–550 | 513 | 3 | $395.00–440.00 | $424.81 |
| Medium and Large · 1 | 550–600 | 591 | 31 | $406.00–427.00 | $419.73 |
| Medium and Large · 1 | 600–650 | 631 | 8 | $402.00–410.00 | $405.06 |
| Medium and Large · 1 | 650–700 | 677 | 39 | $419.00 | $419.00 |
| Medium and Large · 1 | 750–800 | 766 | 8 | $370.00–391.00 | $388.31 |
| Medium and Large · 2 | 450–500 | 473 | 3 | $420.00–440.00 | $426.48 |
| Medium and Large · 2 | 500–550 | 545 | 2 | $387.00 | $387.00 |
| Medium and Large · 2 | 600–650 | 643 | 4 | $350.00 | $350.00 |
| Medium and Large · 2 | 650–700 | 655 | 1 | $382.00 | $382.00 |
| Medium and Large · 2 | 700–750 | 720 | 1 | $335.00 | $335.00 |
| Medium and Large · 3 | 550–600 | 585 | 1 | $370.00 | $370.00 |
| Medium and Large · 3 | 650–700 | 655 | 1 | $340.00 | $340.00 |
| Small · 1 | 600–650 | 600 | 1 | $320.00 | $320.00 |
Feeder Cattle: Heifers per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1 | 450–500 | 455 | 3 | $375.00 | $375.00 |
| Medium and Large · 1 | 550–600 | 567 | 9 | $300.00–352.00 | $345.12 |
| Medium and Large · 1 | 600–650 | 618 | 6 | $302.00–327.00 | $322.89 |
| Medium and Large · 1 | 750–800 | 750 | 1 | $275.00 | $275.00 |
| Medium and Large · 2 | 350–400 | 385 | 1 | $417.00 | $417.00 |
| Medium and Large · 2 | 400–450 | 420 | 1 | $350.00 | $350.00 |
| Medium and Large · 2 | 450–500 | 457 | 9 | $375.00 | $375.00 |
| Medium and Large · 2 | 500–550 | 520 | 1 | $320.00 | $320.00 |
| Medium and Large · 2 | 550–600 | 550 | 5 | $320.00 | $320.00 |
| Medium and Large · 2 | 600–650 | 639 | 3 | $300.00–310.00 | $303.29 |
| Medium and Large · 2 | 700–750 | 715 | 1 | $270.00 | $270.00 |
| Medium and Large · 3 | 300–350 | 340 | 1 | $330.00 | $330.00 |
| Medium and Large · 3 | 350–400 | 353 | 2 | $330.00 | $330.00 |
| Medium and Large · 3 | 450–500 | 450 | 7 | $350.00 | $350.00 |
| Medium and Large · 3 | 550–600 | 563 | 3 | $300.00 | $300.00 |
| Medium and Large · 3 | 600–650 | 645 | 2 | $275.00 | $275.00 |
| Small · 1 | 450–500 | 460 | 2 | $270.00 | $270.00 |
| Small · 1 | 550–600 | 585 | 1 | $300.00 | $300.00 |
Get the week's prices every Friday
The week's USDA prices in one free email on Fridays. Pick what you want in it.
The barn
About Southside Livestock
- Listed as
- Southside Livestock Markets, Inc. (Blackstone)
- Sale day
- Wednesday, 3:00 p.m.
- Phone
- (434) 292-7277
- Address
- 170 Livestock Road, Blackstone, VA 23824
- Directions
- Directions
From VDACS Market News - Livestock Auction Directory, retrieved Oct 6, 2026.
Nearby