Past sale
Graded Feeder Cattle Sale, Wednesday, May 20, 2026
Report date May 20, 2026 · Published by USDA May 21, 2026 · Retrieved Oct 7, 2026 5:10 am ET · Source: USDA AMS Market News, Southside Livestock Graded Feeder Cattle Sale - Blackstone, VA (AMS_2183)
May 20Sale shown
124Head sold
Wed, Nov 4Next sale
WednesdaySale day
State Graded Feeder Cattle (Steers 11, Heifers 69, Bulls 44)
USDA Market News report narrative
Feeder Cattle: Bulls per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1 | 400–450 | 423 | 2 | $450.00–460.00 | $454.97 |
| Medium and Large · 1 | 450–500 | 493 | 6 | $435.00 | $435.00 |
| Medium and Large · 1 | 500–550 | 500 | 1 | $415.00 | $415.00 |
| Medium and Large · 1 | 550–600 | 578 | 5 | $260.00–365.00 | $281.61 |
| Medium and Large · 1 | 600–650 | 615 | 1 | $380.00 | $380.00 |
| Medium and Large · 1 | 650–700 | 655 | 3 | $367.00 | $367.00 |
| Medium and Large · 1 | 700–750 | 738 | 5 | $330.00–335.00 | $330.98 |
| Medium and Large · 2 | 350–400 | 355 | 1 | $475.00 | $475.00 |
| Medium and Large · 2 | 400–450 | 425 | 2 | $450.00 | $450.00 |
| Medium and Large · 2 | 450–500 | 493 | 7 | $412.00 | $412.00 |
| Medium and Large · 2 | 500–550 | 540 | 2 | $367.00 | $367.00 |
| Medium and Large · 2 | 650–700 | 650 | 1 | $342.00 | $342.00 |
| Medium and Large · 2 | 700–750 | 728 | 2 | $320.00 | $320.00 |
| Small · 1 | 450–500 | 486 | 4 | $350.00 | $350.00 |
| Small · 1 | 600–650 | 600 | 1 | $330.00 | $330.00 |
| Small · 1 | 700–750 | 715 | 1 | $307.00 | $307.00 |
Feeder Cattle: Steers per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1 | 400–450 | 433 | 2 | $470.00 | $470.00 |
| Medium and Large · 1 | 550–600 | 550 | 2 | $430.00 | $430.00 |
| Medium and Large · 2 | 350–400 | 380 | 1 | $440.00 | $440.00 |
| Medium and Large · 2 | 450–500 | 490 | 1 | $470.00 | $470.00 |
| Medium and Large · 3 | 400–450 | 448 | 3 | $425.00 | $425.00 |
| Medium and Large · 3 | 600–650 | 605 | 1 | $380.00 | $380.00 |
| Medium and Large · 3 | 700–750 | 735 | 1 | $327.00 | $327.00 |
Feeder Cattle: Heifers per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1 | 350–400 | 365 | 1 | $425.00 | $425.00 |
| Medium and Large · 1 | 400–450 | 400 | 1 | $375.00 | $375.00 |
| Medium and Large · 1 | 450–500 | 455 | 8 | $420.00 | $420.00 |
| Medium and Large · 1 | 500–550 | 536 | 9 | $380.00–400.00 | $384.35 |
| Medium and Large · 1 | 600–650 | 635 | 5 | $325.00 | $325.00 |
| Medium and Large · 1 | 650–700 | 680 | 1 | $315.00 | $315.00 |
| Medium and Large · 1 | 700–750 | 725 | 2 | $280.00–290.00 | $284.90 |
| Medium and Large · 2 | 400–450 | 439 | 15 | $420.00 | $420.00 |
| Medium and Large · 2 | 450–500 | 450 | 1 | $425.00 | $425.00 |
| Medium and Large · 2 | 500–550 | 528 | 2 | $375.00 | $375.00 |
| Medium and Large · 2 | 550–600 | 565 | 1 | $370.00 | $370.00 |
| Medium and Large · 3 | 300–350 | 320 | 1 | $400.00 | $400.00 |
| Medium and Large · 3 | 400–450 | 423 | 3 | $407.00 | $407.00 |
| Medium and Large · 3 | 500–550 | 543 | 7 | $350.00 | $350.00 |
| Medium and Large · 3 | 600–650 | 648 | 3 | $302.00 | $302.00 |
| Medium and Large · 3 | 700–750 | 700 | 1 | $275.00 | $275.00 |
| Small · 1 | 450–500 | 468 | 2 | $360.00 | $360.00 |
| Small · 1 | 500–550 | 545 | 2 | $320.00 | $320.00 |
| Small · 1 | 650–700 | 662 | 3 | $280.00 | $280.00 |
| Small · 1 | 700–750 | 705 | 1 | $280.00 | $280.00 |
Get the week's prices every Friday
The week's USDA prices in one free email on Fridays. Pick what you want in it.
The barn
About Southside Livestock
- Listed as
- Southside Livestock Markets, Inc. (Blackstone)
- Sale day
- Wednesday, 3:00 p.m.
- Phone
- (434) 292-7277
- Address
- 170 Livestock Road, Blackstone, VA 23824
- Directions
- Directions
From VDACS Market News - Livestock Auction Directory, retrieved Oct 6, 2026.
Nearby