Past sale
Graded Feeder Cattle Sale, Wednesday, April 29, 2026
Report date Apr 29, 2026 · Published by USDA Apr 30, 2026 · Retrieved Oct 7, 2026 5:10 am ET · Source: USDA AMS Market News, Southside Livestock Graded Feeder Cattle Sale - Blackstone, VA (AMS_2183)
Apr 29Sale shown
120Head sold
Wed, Nov 4Next sale
WednesdaySale day
State Graded Feeder Cattle (Steers 28, Heifers 50, Bulls 42)
USDA Market News report narrative
Feeder Cattle: Bulls per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1 | 400–450 | 414 | 4 | $490.00 | $490.00 |
| Medium and Large · 1 | 500–550 | 510 | 10 | $402.00–445.00 | $435.90 |
| Medium and Large · 1 | 600–650 | 615 | 1 | $357.00 | $357.00 |
| Medium and Large · 1 | 650–700 | 665 | 4 | $363.00 | $363.00 |
| Medium and Large · 1 | 750–800 | 770 | 1 | $285.00 | $285.00 |
| Medium and Large · 2 | 350–400 | 363 | 4 | $530.00–535.00 | $531.33 |
| Medium and Large · 2 | 400–450 | 418 | 3 | $480.00 | $480.00 |
| Medium and Large · 2 | 500–550 | 527 | 8 | $402.00–422.00 | $411.77 |
| Medium and Large · 2 | 650–700 | 653 | 2 | $345.00 | $345.00 |
| Medium and Large · 2 | 850–900 | 860 | 1 | $270.00 | $270.00 |
| Small · 1 | 400–450 | 435 | 1 | $475.00 | $475.00 |
| Small · 1 | 500–550 | 513 | 2 | $450.00 | $450.00 |
| Small · 1 | 600–650 | 605 | 1 | $315.00 | $315.00 |
Feeder Cattle: Heifers per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1 | 350–400 | 390 | 1 | $540.00 | $540.00 |
| Medium and Large · 1 | 450–500 | 476 | 4 | $440.00 | $440.00 |
| Medium and Large · 1 | 500–550 | 523 | 7 | $385.00 | $385.00 |
| Medium and Large · 1 | 550–600 | 590 | 1 | $330.00 | $330.00 |
| Medium and Large · 1 | 600–650 | 621 | 4 | $340.00 | $340.00 |
| Medium and Large · 1 | 650–700 | 655 | 2 | $345.00 | $345.00 |
| Medium and Large · 1 | 750–800 | 775 | 2 | $275.00 | $275.00 |
| Medium and Large · 2 | 350–400 | 350 | 3 | $520.00 | $520.00 |
| Medium and Large · 2 | 450–500 | 460 | 7 | $442.00 | $442.00 |
| Medium and Large · 2 | 500–550 | 545 | 5 | $384.00 | $384.00 |
| Medium and Large · 2 | 600–650 | 643 | 2 | $330.00 | $330.00 |
| Medium and Large · 3 | 450–500 | 470 | 5 | $410.00–417.00 | $411.40 |
| Medium and Large · 3 | 500–550 | 539 | 5 | $385.00 | $385.00 |
| Medium and Large · 3 | 600–650 | 620 | 1 | $300.00 | $300.00 |
| Small · 1 | 450–500 | 480 | 1 | $440.00 | $440.00 |
Feeder Cattle: Steers per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1 | 450–500 | 475 | 1 | $485.00 | $485.00 |
| Medium and Large · 1 | 550–600 | 562 | 5 | $465.00 | $465.00 |
| Medium and Large · 1 | 650–700 | 680 | 1 | $400.00 | $400.00 |
| Medium and Large · 2 | 400–450 | 439 | 4 | $490.00 | $490.00 |
| Medium and Large · 2 | 450–500 | 465 | 2 | $480.00 | $480.00 |
| Medium and Large · 2 | 500–550 | 540 | 2 | $465.00 | $465.00 |
| Medium and Large · 2 | 600–650 | 603 | 3 | $422.00–425.00 | $423.01 |
| Medium and Large · 3 | 350–400 | 375 | 1 | $540.00 | $540.00 |
| Medium and Large · 3 | 450–500 | 460 | 4 | $475.00–485.00 | $477.58 |
| Medium and Large · 3 | 500–550 | 503 | 2 | $455.00 | $455.00 |
| Medium and Large · 3 | 600–650 | 600 | 1 | $420.00 | $420.00 |
| Small · 1 | 600–650 | 635 | 1 | $415.00 | $415.00 |
| Small · 1 | 700–750 | 730 | 1 | $365.00 | $365.00 |
Get the week's prices every Friday
The week's USDA prices in one free email on Fridays. Pick what you want in it.
The barn
About Southside Livestock
- Listed as
- Southside Livestock Markets, Inc. (Blackstone)
- Sale day
- Wednesday, 3:00 p.m.
- Phone
- (434) 292-7277
- Address
- 170 Livestock Road, Blackstone, VA 23824
- Directions
- Directions
From VDACS Market News - Livestock Auction Directory, retrieved Oct 6, 2026.
Nearby