Past sale
Graded Feeder Cattle Sale, Wednesday, April 15, 2026
Report date Apr 15, 2026 · Published by USDA Apr 16, 2026 · Retrieved Oct 7, 2026 5:10 am ET · Source: USDA AMS Market News, Southside Livestock Graded Feeder Cattle Sale - Blackstone, VA (AMS_2183)
Apr 15Sale shown
124Head sold
Wed, Nov 4Next sale
WednesdaySale day
State Graded Feeder Cattle (Steers 36, Heifers 50, Bulls 38)
USDA Market News report narrative
Feeder Cattle: Heifers per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1 | 350–400 | 350 | 1 | $525.00 | $525.00 |
| Medium and Large · 1 | 400–450 | 441 | 5 | $450.00 | $450.00 |
| Medium and Large · 1 | 450–500 | 480 | 1 | $435.00 | $435.00 |
| Medium and Large · 1 | 550–600 | 574 | 4 | $350.00–375.00 | $363.70 |
| Medium and Large · 1 | 850–900 | 899 | 4 | $275.00 | $275.00 |
| Medium and Large · 2 | 300–350 | 323 | 4 | $515.00 | $515.00 |
| Medium and Large · 2 | 350–400 | 365 | 2 | $505.00 | $505.00 |
| Medium and Large · 2 | 400–450 | 448 | 2 | $405.00 | $405.00 |
| Medium and Large · 2 | 450–500 | 471 | 11 | $385.00–440.00 | $424.14 |
| Medium and Large · 2 | 500–550 | 513 | 3 | $380.00 | $380.00 |
| Medium and Large · 2 | 600–650 | 648 | 3 | $326.00 | $326.00 |
| Medium and Large · 3 | 350–400 | 350 | 1 | $525.00 | $525.00 |
| Medium and Large · 3 | 450–500 | 450 | 2 | $405.00 | $405.00 |
| Medium and Large · 3 | 500–550 | 542 | 3 | $385.00 | $385.00 |
| Small · 1 | 450–500 | 462 | 3 | $330.00 | $330.00 |
| Small · 1 | 500–550 | 520 | 1 | $300.00 | $300.00 |
Feeder Cattle: Steers per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1 | 400–450 | 425 | 1 | $500.00 | $500.00 |
| Medium and Large · 1 | 500–550 | 538 | 2 | $465.00 | $465.00 |
| Medium and Large · 1 | 600–650 | 627 | 3 | $420.00 | $420.00 |
| Medium and Large · 1 | 700–750 | 740 | 1 | $380.00 | $380.00 |
| Medium and Large · 1 | 950–1,000 | 970 | 4 | $295.00 | $295.00 |
| Medium and Large · 2 | 300–350 | 320 | 1 | $550.00 | $550.00 |
| Medium and Large · 2 | 400–450 | 442 | 3 | $520.00–545.00 | $528.21 |
| Medium and Large · 2 | 500–550 | 545 | 3 | $475.00 | $475.00 |
| Medium and Large · 2 | 550–600 | 563 | 5 | $470.00 | $470.00 |
| Medium and Large · 2 | 600–650 | 634 | 6 | $430.00 | $430.00 |
| Medium and Large · 2 | 650–700 | 670 | 1 | $415.00 | $415.00 |
| Medium and Large · 3 | 450–500 | 490 | 1 | $505.00 | $505.00 |
| Medium and Large · 3 | 500–550 | 523 | 2 | $480.00 | $480.00 |
| Small · 1 | 550–600 | 560 | 1 | $460.00 | $460.00 |
| Small · 1 | 650–700 | 650 | 2 | $379.00 | $379.00 |
Feeder Cattle: Bulls per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1 | 400–450 | 410 | 3 | $490.00 | $490.00 |
| Medium and Large · 1 | 450–500 | 491 | 6 | $470.00 | $470.00 |
| Medium and Large · 1 | 500–550 | 548 | 2 | $418.00 | $418.00 |
| Medium and Large · 1 | 600–650 | 623 | 3 | $400.00 | $400.00 |
| Medium and Large · 1 | 750–800 | 758 | 2 | $305.00 | $305.00 |
| Medium and Large · 2 | 300–350 | 333 | 3 | $585.00 | $585.00 |
| Medium and Large · 2 | 400–450 | 413 | 4 | $490.00 | $490.00 |
| Medium and Large · 2 | 500–550 | 510 | 3 | $470.00 | $470.00 |
| Medium and Large · 2 | 550–600 | 558 | 6 | $415.00–422.00 | $420.77 |
| Medium and Large · 2 | 600–650 | 615 | 1 | $405.00 | $405.00 |
| Small · 1 | 350–400 | 390 | 1 | $490.00 | $490.00 |
| Small · 1 | 450–500 | 478 | 2 | $460.00 | $460.00 |
| Small · 1 | 500–550 | 545 | 1 | $420.00 | $420.00 |
| Small · 1 | 650–700 | 680 | 1 | $360.00 | $360.00 |
Get the week's prices every Friday
The week's USDA prices in one free email on Fridays. Pick what you want in it.
The barn
About Southside Livestock
- Listed as
- Southside Livestock Markets, Inc. (Blackstone)
- Sale day
- Wednesday, 3:00 p.m.
- Phone
- (434) 292-7277
- Address
- 170 Livestock Road, Blackstone, VA 23824
- Directions
- Directions
From VDACS Market News - Livestock Auction Directory, retrieved Oct 6, 2026.
Nearby