Past sale
Graded Feeder Cattle Sale, Wednesday, April 8, 2026
Report date Apr 8, 2026 · Published by USDA Apr 9, 2026 · Retrieved Oct 7, 2026 5:10 am ET · Source: USDA AMS Market News, Southside Livestock Graded Feeder Cattle Sale - Blackstone, VA (AMS_2183)
Apr 8Sale shown
159Head sold
Wed, Nov 4Next sale
WednesdaySale day
State Graded Feeder Cattle (Steers 37, Heifers 54, Bulls 68)
USDA Market News report narrative
Feeder Cattle: Heifers per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1 | 350–400 | 395 | 1 | $485.00 | $485.00 |
| Medium and Large · 1 | 450–500 | 478 | 6 | $435.00–445.00 | $443.43 |
| Medium and Large · 1 | 500–550 | 507 | 3 | $430.00 | $430.00 |
| Medium and Large · 1 | 550–600 | 559 | 5 | $386.00 | $386.00 |
| Medium and Large · 1 | 600–650 | 626 | 6 | $320.00–357.00 | $325.91 |
| Medium and Large · 1 | 800–850 | 800 | 1 | $250.00 | $250.00 |
| Medium and Large · 2 | 350–400 | 395 | 1 | $405.00 | $405.00 |
| Medium and Large · 2 | 400–450 | 438 | 8 | $480.00 | $480.00 |
| Medium and Large · 2 | 500–550 | 535 | 4 | $417.00 | $417.00 |
| Medium and Large · 2 | 600–650 | 613 | 3 | $330.00 | $330.00 |
| Medium and Large · 3 | 350–400 | 357 | 7 | $517.00 | $517.00 |
| Medium and Large · 3 | 400–450 | 436 | 5 | $400.00–465.00 | $452.48 |
| Medium and Large · 3 | 450–500 | 465 | 1 | $455.00 | $455.00 |
| Medium and Large · 3 | 600–650 | 605 | 1 | $370.00 | $370.00 |
| Small · 1 | 450–500 | 485 | 1 | $430.00 | $430.00 |
| Small · 1 | 550–600 | 585 | 1 | $340.00 | $340.00 |
Feeder Cattle: Bulls per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1 | 400–450 | 408 | 11 | $495.00 | $495.00 |
| Medium and Large · 1 | 450–500 | 478 | 9 | $435.00–475.00 | $470.81 |
| Medium and Large · 1 | 550–600 | 560 | 9 | $375.00–440.00 | $432.71 |
| Medium and Large · 1 | 600–650 | 629 | 9 | $365.00–411.00 | $405.88 |
| Medium and Large · 1 | 650–700 | 680 | 1 | $390.00 | $390.00 |
| Medium and Large · 1 | 700–750 | 747 | 4 | $317.00–340.00 | $334.26 |
| Medium and Large · 1 | 850–900 | 875 | 1 | $285.00 | $285.00 |
| Medium and Large · 2 | 350–400 | 354 | 4 | $560.00 | $560.00 |
| Medium and Large · 2 | 400–450 | 409 | 4 | $507.00 | $507.00 |
| Medium and Large · 2 | 450–500 | 480 | 4 | $482.00 | $482.00 |
| Medium and Large · 2 | 500–550 | 533 | 3 | $445.00–446.00 | $445.67 |
| Medium and Large · 2 | 600–650 | 638 | 2 | $407.00 | $407.00 |
| Small · 1 | 350–400 | 375 | 1 | $415.00 | $415.00 |
| Small · 1 | 400–450 | 438 | 2 | $460.00 | $460.00 |
| Small · 1 | 500–550 | 500 | 2 | $465.00 | $465.00 |
| Small · 1 | 600–650 | 643 | 2 | $355.00 | $355.00 |
Feeder Cattle: Steers per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1 | 300–350 | 325 | 1 | $580.00 | $580.00 |
| Medium and Large · 1 | 350–400 | 380 | 2 | $555.00 | $555.00 |
| Medium and Large · 1 | 400–450 | 437 | 4 | $485.00–505.00 | $495.26 |
| Medium and Large · 1 | 500–550 | 532 | 6 | $495.00 | $495.00 |
| Medium and Large · 1 | 550–600 | 563 | 2 | $495.00 | $495.00 |
| Medium and Large · 1 | 650–700 | 654 | 4 | $415.00–420.00 | $418.75 |
| Medium and Large · 1 | 700–750 | 728 | 2 | $365.00 | $365.00 |
| Medium and Large · 1 | 800–850 | 800 | 1 | $320.00 | $320.00 |
| Medium and Large · 1 | 1,100–1,150 | 1,133 | 8 | $276.00 | $276.00 |
| Medium and Large · 2 | 350–400 | 365 | 1 | $560.00 | $560.00 |
| Medium and Large · 2 | 400–450 | 448 | 2 | $510.00 | $510.00 |
| Medium and Large · 2 | 550–600 | 560 | 1 | $495.00 | $495.00 |
| Medium and Large · 2 | 600–650 | 605 | 1 | $420.00 | $420.00 |
| Medium and Large · 3 | 350–400 | 350 | 1 | $550.00 | $550.00 |
| Small · 1 | 450–500 | 455 | 1 | $480.00 | $480.00 |
Get the week's prices every Friday
The week's USDA prices in one free email on Fridays. Pick what you want in it.
The barn
About Southside Livestock
- Listed as
- Southside Livestock Markets, Inc. (Blackstone)
- Sale day
- Wednesday, 3:00 p.m.
- Phone
- (434) 292-7277
- Address
- 170 Livestock Road, Blackstone, VA 23824
- Directions
- Directions
From VDACS Market News - Livestock Auction Directory, retrieved Oct 6, 2026.
Nearby