Chart
Kentucky feeder calf and cull cow prices by week
Pick any weight class. Hover a point for the exact figure and week.
The chart needs JavaScript. The table below has the same figures.
Medium and Large 1-2 feeder cattle and average-dressing slaughter cows, $/cwt. Each point is the weighted average USDA published in the Kentucky Weekly Livestock Auction Summary for that week, Sep 8, 2025 to Oct 19, 2026. A gap means USDA did not list that class that week.
Get the week's prices every Friday
The week's USDA prices in one free email on Fridays. Pick what you want in it.
Table
Kentucky weekly prices, Sep 2025 to Oct 2026
| Week of | Steers 400-450 lbs | Steers 500-550 lbs | Steers 700-750 lbs | Heifers 500-550 lbs | Cull cows, Boner 80-85% |
|---|---|---|---|---|---|
| Oct 19, 2026 | $454.31 | $397.68 | $336.36 | $347.44 | $131.34 |
| Oct 12, 2026 | $453.35 | $398.57 | $336.62 | $347.81 | $131.10 |
| Oct 5, 2026 | $453.88 | $383.04 | $334.24 | $348.00 | $131.41 |
| Sep 28, 2026 | $441.48 | $394.07 | $337.20 | $345.62 | $138.43 |
| Sep 21, 2026 | $444.16 | $395.74 | $343.24 | $348.98 | $144.67 |
| Sep 14, 2026 | $439.53 | $381.77 | $339.06 | $347.63 | $147.80 |
| Sep 7, 2026 | $421.69 | $375.07 | $325.66 | $339.45 | $149.32 |
| Aug 31, 2026 | $421.44 | $366.59 | $327.59 | $331.09 | $155.58 |
| Aug 24, 2026 | $423.13 | $388.46 | $323.07 | $346.56 | $160.02 |
| Aug 17, 2026 | $455.82 | $410.36 | $339.40 | $358.72 | $165.64 |
| Aug 10, 2026 | $490.58 | $433.46 | $362.98 | $384.75 | $174.57 |
| Aug 3, 2026 | $480.15 | $434.16 | $362.70 | $382.60 | $176.22 |
| Jul 27, 2026 | $465.49 | $415.12 | $360.62 | $371.73 | $176.53 |
| Jul 20, 2026 | $485.84 | $425.18 | $355.39 | $387.71 | $177.89 |
| Jul 13, 2026 | $491.77 | $452.47 | $368.46 | $403.41 | $174.95 |
| Jul 6, 2026 | $502.24 | $453.42 | $376.72 | $414.55 | $175.15 |
| Jun 29, 2026 | $480.80 | $435.05 | $379.67 | $376.08 | $174.47 |
| Jun 22, 2026 | $503.15 | $462.49 | $376.73 | $417.26 | $173.94 |
| Jun 15, 2026 | $498.83 | $468.79 | $372.25 | $416.29 | $173.94 |
| Jun 8, 2026 | $503.35 | $466.54 | $368.16 | $418.69 | $175.23 |
| Jun 1, 2026 | $506.39 | $468.97 | $379.19 | $416.61 | $175.61 |
| May 25, 2026 | $510.33 | $468.38 | $367.37 | $417.78 | $171.80 |
| May 18, 2026 | $529.38 | $475.50 | $370.29 | $414.71 | $174.92 |
| May 11, 2026 | $530.30 | $482.18 | $380.57 | $419.50 | $174.86 |
| May 4, 2026 | $527.71 | $479.69 | $373.92 | $419.31 | $172.79 |
| Apr 27, 2026 | $518.87 | $479.39 | $372.96 | $417.72 | $170.58 |
| Apr 20, 2026 | $529.81 | $477.30 | $379.32 | $424.56 | $172.00 |
| Apr 13, 2026 | $554.45 | $490.20 | $383.09 | $425.35 | $173.66 |
| Apr 6, 2026 | $549.18 | $498.08 | $373.33 | $422.52 | $175.14 |
| Mar 30, 2026 | $550.73 | $498.25 | $379.41 | $421.18 | $168.76 |
| Mar 23, 2026 | $532.83 | $479.25 | $373.45 | $412.53 | $167.78 |
| Mar 16, 2026 | $523.39 | $475.95 | $369.07 | $411.04 | $166.68 |
| Mar 9, 2026 | $507.75 | $462.71 | $364.07 | $402.30 | $161.62 |
| Mar 2, 2026 | $508.63 | $466.88 | $367.22 | $405.26 | $160.27 |
| Feb 23, 2026 | $516.71 | $481.52 | $375.08 | $413.16 | $162.07 |
| Feb 16, 2026 | $526.43 | $469.38 | $370.84 | $418.12 | $162.49 |
| Feb 9, 2026 | $499.51 | $457.20 | $367.68 | $414.24 | $161.61 |
| Feb 2, 2026 | $479.98 | $424.96 | $353.03 | $396.51 | $163.33 |
| Jan 26, 2026 | $500.00 | not reported | not reported | $385.00 | $164.31 |
| Jan 19, 2026 | $492.61 | $437.72 | $354.93 | $381.01 | $157.88 |
| Jan 12, 2026 | $466.72 | $434.43 | $357.49 | $376.00 | $152.49 |
| Jan 5, 2026 | $451.55 | $415.22 | $346.16 | $371.55 | $154.33 |
| Dec 29, 2025 | $421.39 | $370.00 | $339.41 | $350.70 | $156.27 |
| Dec 22, 2025 | not reported | not reported | not reported | not reported | $160.21 |
| Dec 15, 2025 | $427.05 | $396.61 | $336.86 | $353.34 | $156.45 |
| Dec 8, 2025 | $415.61 | $398.46 | $328.54 | $355.81 | $155.15 |
| Dec 1, 2025 | $413.22 | $383.40 | $323.65 | $342.92 | $154.84 |
| Nov 24, 2025 | $365.75 | $337.19 | $305.00 | $309.29 | $150.72 |
| Nov 17, 2025 | $402.40 | $365.96 | $323.45 | $333.68 | $147.20 |
| Nov 10, 2025 | $400.41 | $372.93 | $329.42 | $335.57 | $150.53 |
| Nov 3, 2025 | $408.94 | $375.55 | $324.74 | $341.09 | $152.25 |
| Oct 27, 2025 | $415.00 | $377.73 | $332.19 | $339.27 | $155.81 |
| Oct 20, 2025 | $428.93 | $400.39 | $344.96 | $358.84 | $157.62 |
| Oct 13, 2025 | $429.40 | $399.19 | $354.92 | $361.82 | $158.04 |
| Oct 6, 2025 | $426.72 | $387.69 | $342.80 | $353.93 | $158.08 |
| Sep 29, 2025 | $415.45 | $380.97 | $341.14 | $353.71 | $157.30 |
| Sep 22, 2025 | $420.94 | $385.26 | $341.34 | $357.56 | $155.01 |
| Sep 15, 2025 | $430.97 | $392.00 | $345.67 | $355.75 | $156.28 |
| Sep 8, 2025 | $439.36 | $395.10 | $345.62 | $357.17 | $158.01 |
$/cwt, weighted averages as USDA published them.
Questions
Questions about Kentucky Cattle Price History
Are cattle prices going up or down?
In Kentucky, USDA's weighted average for Medium and Large 1-2 steers 500-550 lbs went from $395.10/cwt the week of Sep 8, 2025 to $397.68/cwt the week of Oct 19, 2026. The chart shows each week in between.
What is the current cattle price?
The latest week is on the Kentucky weekly cattle report, and the calf price calculator turns it into dollars per head.
Are these futures prices?
No. These are cash prices paid at Kentucky auctions, from USDA's weekly auction summary. Futures charts show CME contracts, which trade on expected prices for heavier cattle months ahead.
How far back does the history go?
This page holds every weekly summary the site has stored, back to Sep 8, 2025. It grows each week.