Past sale
Cattle sale, Tuesday, April 7, 2026
Report date Apr 7, 2026 · Published by USDA Apr 7, 2026 · Retrieved Oct 6, 2026 11:50 pm ET · Source: USDA AMS Market News, Knoxville Livestock Center - Knoxville, TN (AMS_2066)
Apr 7Sale shown
1,057Head sold
Tue, Oct 13Next sale
TuesdaySale day
Compared to last week, feeder steers sold unevenly steady with feeder heifers 10.00 higher. Feeder bulls sold sharply higher with exception of those weighing up to 400 lbs. sharply lower and those weighing over 650 lbs. mostly steady. Regarding slaughter classes- bulls and breaker cows sold mostly steady, with boning cows 5.00 higher, and lean cows 4.00 lower.
USDA Market News report narrative
Feeder Cattle: Heifers per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|
| Medium and Large · 1 | 300–350 | 323 | 12 | $500.00–570.00 | $536.19 |
|---|
| Medium and Large · 1 | 350–400 | 378 | 22 | $480.00–530.00 | $498.15 |
|---|
| Medium and Large · 1 | 400–450 | 418 | 28 | $470.00–520.00 | $494.37 |
|---|
| Medium and Large · 1 | 450–500 | 470 | 21 | $460.00–485.00 | $471.55 |
|---|
| Medium and Large · 1 | 500–550 | 523 | 36 | $400.00–447.50 | $421.31 |
|---|
| Medium and Large · 1 | 550–600 | 586 | 62 | $390.00–435.00 | $418.59 |
|---|
| Medium and Large · 1 | 600–650 | 617 | 15 | $365.00–390.00 | $374.00 |
|---|
| Medium and Large · 1 | 650–700 | 666 | 4 | $340.00–362.50 | $356.63 |
|---|
| Medium and Large · 1 | 700–750 | 737 | 9 | $325.00–339.00 | $332.10 |
|---|
| Medium and Large · 1 | 750–800 | 758 | 2 | $330.00–340.00 | $335.02 |
|---|
| Medium and Large · 1Fleshy | 400–450 | 418 | 3 | $450.00–460.00 | $453.35 |
|---|
| Medium and Large · 1Fleshy | 450–500 | 460 | 2 | $430.00–440.00 | $435.05 |
|---|
| Medium and Large · 1Value Added | 500–550 | 508 | 10 | $455.00 | $455.00 |
|---|
| Medium and Large · 1Value Added | 600–650 | 626 | 7 | $399.00–405.00 | $400.69 |
|---|
| Medium and Large · 1Value Added | 650–700 | 658 | 13 | $375.00 | $375.00 |
|---|
| Medium and Large · 1Value Added | 700–750 | 748 | 6 | $342.50 | $342.50 |
|---|
| Medium and Large · 2 | 300–350 | 310 | 2 | $450.00–480.00 | $464.52 |
|---|
| Medium and Large · 2 | 350–400 | 363 | 3 | $450.00–460.00 | $453.30 |
|---|
| Medium and Large · 2 | 400–450 | 420 | 1 | $460.00 | $460.00 |
|---|
| Medium and Large · 2 | 450–500 | 490 | 2 | $450.00 | $450.00 |
|---|
| Medium and Large · 2Value Added | 350–400 | 398 | 3 | $495.00 | $495.00 |
|---|
Feeder Cattle: Steers per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|
| Medium and Large · 1 | 300–350 | 326 | 3 | $600.00–620.00 | $606.23 |
|---|
| Medium and Large · 1 | 350–400 | 361 | 9 | $540.00–610.00 | $565.15 |
|---|
| Medium and Large · 1 | 400–450 | 416 | 12 | $510.00–550.00 | $533.26 |
|---|
| Medium and Large · 1 | 450–500 | 475 | 9 | $500.00–530.00 | $507.77 |
|---|
| Medium and Large · 1 | 500–550 | 531 | 13 | $446.00–480.00 | $456.23 |
|---|
| Medium and Large · 1 | 550–600 | 575 | 2 | $460.00–465.00 | $462.46 |
|---|
| Medium and Large · 1 | 650–700 | 683 | 5 | $387.50–400.00 | $391.43 |
|---|
| Medium and Large · 1Fancy | 600–650 | 620 | 1 | $435.00 | $435.00 |
|---|
| Medium and Large · 1Value Added | 500–550 | 530 | 2 | $530.00 | $530.00 |
|---|
| Medium and Large · 1Value Added | 550–600 | 577 | 4 | $480.00 | $480.00 |
|---|
| Medium and Large · 1Value Added | 600–650 | 607 | 4 | $437.50–440.00 | $438.13 |
|---|
| Medium and Large · 1Value Added | 650–700 | 694 | 20 | $410.00–412.00 | $411.21 |
|---|
| Medium and Large · 1Value Added | 700–750 | 729 | 7 | $395.00–396.50 | $396.08 |
|---|
| Medium and Large · 1Value Added | 750–800 | 770 | 2 | $378.00 | $378.00 |
|---|
| Medium and Large · 1Value Added | 800–850 | 821 | 4 | $354.00 | $354.00 |
|---|
| Medium and Large · 1Value Added | 900–950 | 916 | 56 | $342.50 | $342.50 |
|---|
| Medium and Large · 1Value Added | 950–1,000 | 963 | 56 | $334.50 | $334.50 |
|---|
| Medium and Large · 2 | 600–650 | 611 | 8 | $390.00–400.00 | $398.74 |
|---|
| Medium and Large · 2Value Added | 300–350 | 320 | 1 | $535.00 | $535.00 |
|---|
| Medium and Large · 2Value Added | 350–400 | 350 | 2 | $540.00 | $540.00 |
|---|
Feeder Cattle: Dairy Steers per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|
| Large · 3 | 300–350 | 320 | 1 | $415.00 | $415.00 |
|---|
| Large · 3 | 750–800 | 771 | 13 | $316.50 | $316.50 |
|---|
| Large · 3-4 | 700–750 | 703 | 9 | $316.50 | $316.50 |
|---|
| Small · 4 | 550–600 | 590 | 1 | $350.00 | $350.00 |
|---|
| Small · 4 | 750–800 | 756 | 3 | $240.00 | $240.00 |
|---|
Feeder Cattle: Bulls per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|
| Medium and Large · 1 | 250–300 | 283 | 3 | $630.00–680.00 | $663.24 |
|---|
| Medium and Large · 1 | 300–350 | 327 | 11 | $580.00–660.00 | $627.66 |
|---|
| Medium and Large · 1 | 350–400 | 369 | 21 | $520.00–600.00 | $550.32 |
|---|
| Medium and Large · 1 | 400–450 | 430 | 30 | $520.00–570.00 | $550.03 |
|---|
| Medium and Large · 1 | 450–500 | 477 | 26 | $480.00–540.00 | $506.79 |
|---|
| Medium and Large · 1 | 500–550 | 524 | 8 | $440.00–495.00 | $473.12 |
|---|
| Medium and Large · 1 | 550–600 | 568 | 18 | $430.00–465.00 | $449.51 |
|---|
| Medium and Large · 1 | 600–650 | 618 | 13 | $400.00–450.00 | $419.93 |
|---|
| Medium and Large · 1 | 650–700 | 671 | 6 | $370.00–385.00 | $377.49 |
|---|
| Medium and Large · 1 | 700–750 | 724 | 10 | $350.00–370.00 | $356.57 |
|---|
| Medium and Large · 1 | 750–800 | 750 | 2 | $330.00 | $330.00 |
|---|
| Medium and Large · 1Fleshy | 500–550 | 535 | 2 | $400.00 | $400.00 |
|---|
| Medium and Large · 1Fleshy | 550–600 | 565 | 1 | $410.00 | $410.00 |
|---|
| Medium and Large · 1Fleshy | 600–650 | 610 | 1 | $375.00 | $375.00 |
|---|
| Medium and Large · 1Thin Fleshed | 250–300 | 295 | 1 | $740.00 | $740.00 |
|---|
| Medium and Large · 2 | 250–300 | 285 | 1 | $600.00 | $600.00 |
|---|
| Medium and Large · 2 | 300–350 | 323 | 2 | $560.00–570.00 | $564.81 |
|---|
| Medium and Large · 2 | 350–400 | 360 | 1 | $500.00 | $500.00 |
|---|
| Medium and Large · 2 | 400–450 | 440 | 5 | $470.00–485.00 | $472.80 |
|---|
| Medium and Large · 2 | 500–550 | 510 | 1 | $420.00 | $420.00 |
|---|
Slaughter Cattle: Cows per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|
| Boner 80-85% · Average dressing | 1,080–1,405 | 1,210 | 18 | $176.00–195.00 | $185.50 |
|---|
| Boner 80-85% · High dressing | 1,020–1,565 | 1,256 | 10 | $196.00–219.00 | $204.98 |
|---|
| Breaker 75-80% · Average dressing | 1,325–1,605 | 1,455 | 6 | $178.00–187.00 | $181.94 |
|---|
| Breaker 75-80% · High dressing | 1,220–1,545 | 1,401 | 4 | $200.00–205.00 | $202.01 |
|---|
| Breaker 75-80% · Low dressing | 1,450 | 1,450 | 1 | $170.00 | $170.00 |
|---|
| Lean 85-90% · Average dressing | 855–1,180 | 1,039 | 15 | $160.00–174.00 | $164.79 |
|---|
| Lean 85-90% · Low dressing | 805–1,225 | 1,021 | 6 | $154.00–158.00 | $156.40 |
|---|
Slaughter Cattle: Bulls per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|
| YG 1 · Average dressing | 1,395–2,010 | 1,662 | 6 | $200.00–210.00 | $205.21 |
|---|
| YG 1 · High dressing | 1,565–2,195 | 1,883 | 4 | $219.00–226.00 | $223.54 |
|---|
Replacement Cattle: Bred Heifers per unit
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|
| Medium and Large · 1-2 · (<2 yrs) · 2nd Stage (4-6 mo) | 850–865 | 858 | 2 | $2,450–2,550 | $2,499.56 |
|---|
Replacement Cattle: Cow-Calf Pairs per unit
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|
| Medium and Large · 1-2 · Young (2-4 yrs) · 1st Stage (1-3 mo) | | | 1 | $4,100 | $4,100 |
|---|
| Medium and Large · 1-2 · Young (2-4 yrs) · Open | | | 1 | $3,900 | $3,900 |
|---|
| Medium and Large · 1-2 · Young (2-4 yrs) · Open | | | 2 | $3,550–3,600 | $3,575 |
|---|
| Medium and Large · 2-3 · Young (2-4 yrs) · Open | | | 1 | $3,300 | $3,300 |
|---|
Replacement Cattle: Bred Cows per unit
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|
| Medium and Large · 1-2 · Aged (>8 yrs) · 2nd Stage (4-6 mo) | 1,325 | 1,325 | 1 | $2,700 | $2,700 |
|---|
| Medium and Large · 1-2 · Aged (>8 yrs) · 3rd Stage (7-9 mo) | 1,020–1,340 | 1,153 | 3 | $2,450–2,650 | $2,575.14 |
|---|
| Medium and Large · 1-2 · Middle Aged (5-8 yrs) · 2nd Stage (4-6 mo) | 1,035–1,300 | 1,168 | 2 | $2,850–2,950 | $2,905.67 |
|---|
| Medium and Large · 1-2 · Middle Aged (5-8 yrs) · 3rd Stage (7-9 mo) | 1,260 | 1,260 | 1 | $2,550 | $2,550 |
|---|
| Medium and Large · 1-2 · Young (2-4 yrs) · 1st Stage (1-3 mo) | 1,020–1,375 | 1,218 | 3 | $2,450–2,850 | $2,721.14 |
|---|
| Medium and Large · 1-2 · Young (2-4 yrs) · 2nd Stage (4-6 mo) | 910 | 910 | 1 | $2,900 | $2,900 |
|---|
| Medium and Large · 1-2 · Young (2-4 yrs) · 2nd Stage (4-6 mo)Fleshy | 1,350 | 1,350 | 1 | $3,000 | $3,000 |
|---|
| Medium and Large · 1-2 · Young (2-4 yrs) · 3rd Stage (7-9 mo) | 1,080–1,300 | 1,190 | 2 | $2,700–3,100 | $2,918.49 |
|---|
| Medium and Large · 1-2 · Young (2-4 yrs) · 3rd Stage (7-9 mo)Fancy | 1,575 | 1,575 | 1 | $3,875 | $3,875 |
|---|
| Medium and Large · 2-3 · Aged (>8 yrs) · 1st Stage (1-3 mo) | 1,070 | 1,070 | 1 | $2,225 | $2,225 |
|---|
| Small and Medium · 1-2 · Middle Aged (5-8 yrs) · 2nd Stage (4-6 mo) | 845 | 845 | 1 | $1,950 | $1,950 |
|---|
| Small and Medium · 1-2 · Young (2-4 yrs) · 3rd Stage (7-9 mo) | 785–860 | 820 | 3 | $2,500–2,550 | $2,517.48 |
|---|
Replacement Cattle: Bulls per unit
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|
| Medium and Large · 1-2 · (<2 yrs) | 1,235 | 1,235 | 1 | $3,300 | $3,300 |
|---|