Past sale
Cattle sale, Monday, June 8, 2026
Report date Jun 8, 2026 · Published by USDA Jun 8, 2026 · Retrieved Oct 6, 2026 11:50 pm ET · Source: USDA AMS Market News, Dickson Regional Livestock Center - Dickson, TN (AMS_2064)
Jun 8Sale shown
1,102Head sold
Mon, Oct 12Next sale
MondaySale day
Compared to last week, Feeder Steers steady-$5.00 higher, Feeder Heifers $5.00-$9.00 higher, Feeder Bulls mostly steady, Slaughter Cows $2.00-$3.00 higher, Slaughter Bulls $2.00-$4.00 lower on a light test. Quality good to fancy, Demand good.
USDA Market News report narrative
Feeder Cattle: Steers per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1 | 250–300 | 288 | 4 | $700.00–730.00 | $718.05 |
| Medium and Large · 1 | 300–350 | 303 | 9 | $620.00–640.00 | $622.31 |
| Medium and Large · 1 | 350–400 | 385 | 17 | $565.00–585.00 | $576.74 |
| Medium and Large · 1 | 400–450 | 436 | 5 | $525.00–550.00 | $544.11 |
| Medium and Large · 1 | 450–500 | 482 | 48 | $497.00–525.00 | $504.91 |
| Medium and Large · 1 | 500–550 | 528 | 15 | $440.00–475.00 | $445.59 |
| Medium and Large · 1 | 550–600 | 582 | 24 | $420.00–440.00 | $430.78 |
| Medium and Large · 1 | 600–650 | 633 | 19 | $400.00–425.00 | $413.04 |
| Medium and Large · 1 | 650–700 | 670 | 14 | $392.00–412.00 | $402.32 |
| Medium and Large · 1 | 700–750 | 713 | 7 | $380.00–392.00 | $387.62 |
| Medium and Large · 1 | 750–800 | 785 | 1 | $335.00 | $335.00 |
| Medium and Large · 1Fleshy | 400–450 | 440 | 1 | $510.00 | $510.00 |
| Medium and Large · 1Value Added | 400–450 | 410 | 2 | $565.00 | $565.00 |
| Medium and Large · 1Value Added | 500–550 | 510 | 2 | $490.00 | $490.00 |
| Medium and Large · 1Value Added | 550–600 | 555 | 6 | $450.00 | $450.00 |
| Medium and Large · 1Value Added | 600–650 | 617 | 22 | $442.00–445.00 | $444.60 |
| Medium and Large · 1Value Added | 650–700 | 661 | 19 | $420.00–430.00 | $423.12 |
| Medium and Large · 1Value Added | 750–800 | 757 | 22 | $369.00 | $369.00 |
| Medium and Large · 1Value Added | 800–850 | 819 | 42 | $332.00–340.00 | $335.65 |
| Medium and Large · 1Value Added | 850–900 | 861 | 7 | $337.00 | $337.00 |
| Medium and Large · 1Value Added | 900–950 | 913 | 36 | $330.00 | $330.00 |
| Medium and Large · 1Value Added | 950–1,000 | 988 | 3 | $320.00 | $320.00 |
| Medium and Large · 1Value Added | 1,000–1,050 | 1,048 | 46 | $308.00 | $308.00 |
| Medium and Large · 2 | 300–350 | 322 | 4 | $580.00–590.00 | $585.33 |
| Medium and Large · 2 | 350–400 | 395 | 1 | $525.00 | $525.00 |
| Medium and Large · 2 | 400–450 | 428 | 4 | $490.00–500.00 | $494.97 |
| Medium and Large · 2 | 450–500 | 487 | 4 | $470.00–480.00 | $472.49 |
| Medium and Large · 2 | 500–550 | 532 | 9 | $400.00–420.00 | $417.15 |
| Medium and Large · 2 | 550–600 | 577 | 15 | $375.00–410.00 | $391.30 |
| Medium and Large · 2 | 600–650 | 615 | 3 | $370.00–400.00 | $388.58 |
| Medium and Large · 2 | 650–700 | 681 | 5 | $370.00–380.00 | $378.02 |
| Medium and Large · 2 | 700–750 | 720 | 1 | $350.00 | $350.00 |
| Medium and Large · 2Thin Fleshed | 500–550 | 521 | 4 | $430.00 | $430.00 |
| Small · 1 | 300–350 | 320 | 1 | $500.00 | $500.00 |
| Small · 1 | 450–500 | 495 | 1 | $450.00 | $450.00 |
| Small · 1 | 700–750 | 720 | 1 | $320.00 | $320.00 |
Feeder Cattle: Heifers per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1 | 200–250 | 225 | 2 | $630.00–650.00 | $640.89 |
| Medium and Large · 1 | 250–300 | 289 | 7 | $550.00–600.00 | $556.30 |
| Medium and Large · 1 | 300–350 | 314 | 13 | $515.00–555.00 | $540.44 |
| Medium and Large · 1 | 350–400 | 373 | 45 | $505.00–545.00 | $525.52 |
| Medium and Large · 1 | 400–450 | 418 | 26 | $480.00–515.00 | $494.11 |
| Medium and Large · 1 | 450–500 | 473 | 50 | $440.00–472.00 | $452.71 |
| Medium and Large · 1 | 500–550 | 518 | 29 | $400.00–435.00 | $419.75 |
| Medium and Large · 1 | 550–600 | 571 | 17 | $370.00–387.00 | $374.15 |
| Medium and Large · 1 | 600–650 | 631 | 24 | $350.00–370.00 | $358.73 |
| Medium and Large · 1 | 650–700 | 677 | 9 | $330.00–355.00 | $344.11 |
| Medium and Large · 1 | 700–750 | 730 | 7 | $320.00–340.00 | $331.30 |
| Medium and Large · 1 | 750–800 | 770 | 1 | $320.00 | $320.00 |
| Medium and Large · 1 | 900–950 | 900 | 1 | $305.00 | $305.00 |
| Medium and Large · 1 | 1,050–1,100 | 1,065 | 1 | $267.00 | $267.00 |
| Medium and Large · 1Value Added | 600–650 | 611 | 20 | $392.00 | $392.00 |
| Medium and Large · 1Value Added | 650–700 | 664 | 6 | $367.00 | $367.00 |
| Medium and Large · 1Value Added | 700–750 | 715 | 28 | $345.00 | $345.00 |
| Medium and Large · 1Value Added | 750–800 | 773 | 12 | $327.00 | $327.00 |
| Medium and Large · 1Value Added | 800–850 | 837 | 10 | $322.00–325.00 | $324.41 |
| Medium and Large · 2 | 200–250 | 243 | 4 | $550.00 | $550.00 |
| Medium and Large · 2 | 250–300 | 289 | 5 | $520.00 | $520.00 |
| Medium and Large · 2 | 300–350 | 313 | 3 | $490.00–505.00 | $498.62 |
| Medium and Large · 2 | 350–400 | 373 | 3 | $495.00–500.00 | $498.44 |
| Medium and Large · 2 | 400–450 | 411 | 5 | $440.00–465.00 | $449.87 |
| Medium and Large · 2 | 450–500 | 477 | 5 | $390.00–430.00 | $411.06 |
| Medium and Large · 2 | 500–550 | 538 | 5 | $375.00–395.00 | $382.98 |
| Medium and Large · 2 | 550–600 | 550 | 1 | $350.00 | $350.00 |
| Medium and Large · 2 | 600–650 | 638 | 2 | $300.00–340.00 | $320.08 |
| Medium and Large · 2 | 650–700 | 683 | 2 | $320.00 | $320.00 |
| Medium and Large · 2 | 700–750 | 710 | 1 | $300.00 | $300.00 |
| Medium and Large · 2Thin Fleshed | 450–500 | 458 | 2 | $460.00 | $460.00 |
| Medium and Large · 3 | 300–350 | 348 | 3 | $430.00 | $430.00 |
| Medium and Large · 3 | 500–550 | 548 | 2 | $335.00 | $335.00 |
| Small · 1 | 350–400 | 375 | 1 | $505.00 | $505.00 |
Feeder Cattle: Bulls per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1 | 200–250 | 235 | 2 | $690.00 | $690.00 |
| Medium and Large · 1 | 250–300 | 285 | 4 | $600.00 | $600.00 |
| Medium and Large · 1 | 300–350 | 340 | 9 | $570.00–595.00 | $586.18 |
| Medium and Large · 1 | 350–400 | 382 | 10 | $562.00–575.00 | $570.32 |
| Medium and Large · 1 | 400–450 | 425 | 7 | $530.00–545.00 | $538.57 |
| Medium and Large · 1 | 450–500 | 465 | 15 | $480.00–510.00 | $492.63 |
| Medium and Large · 1 | 500–550 | 507 | 7 | $450.00–480.00 | $462.81 |
| Medium and Large · 1 | 550–600 | 582 | 17 | $370.00–400.00 | $386.95 |
| Medium and Large · 1 | 600–650 | 626 | 19 | $350.00–370.00 | $359.36 |
| Medium and Large · 1 | 650–700 | 672 | 5 | $320.00–350.00 | $340.00 |
| Medium and Large · 1 | 700–750 | 715 | 4 | $320.00 | $320.00 |
| Medium and Large · 1 | 750–800 | 780 | 1 | $300.00 | $300.00 |
| Medium and Large · 1 | 800–850 | 810 | 2 | $320.00 | $320.00 |
| Medium and Large · 1 | 900–950 | 930 | 1 | $305.00 | $305.00 |
| Medium and Large · 1 | 1,050–1,100 | 1,080 | 1 | $290.00 | $290.00 |
| Medium and Large · 1Thin Fleshed | 450–500 | 463 | 4 | $523.00 | $523.00 |
| Medium and Large · 1-2 | 400–450 | 433 | 4 | $505.00 | $505.00 |
| Medium and Large · 2 | 200–250 | 240 | 1 | $640.00 | $640.00 |
| Medium and Large · 2 | 300–350 | 335 | 2 | $550.00–565.00 | $557.28 |
| Medium and Large · 2 | 350–400 | 386 | 4 | $525.00–535.00 | $529.95 |
| Medium and Large · 2 | 400–450 | 443 | 2 | $470.00–490.00 | $480.06 |
| Medium and Large · 2 | 450–500 | 483 | 14 | $420.00–460.00 | $440.13 |
| Medium and Large · 2 | 500–550 | 533 | 4 | $380.00–400.00 | $394.88 |
| Medium and Large · 2 | 550–600 | 588 | 2 | $350.00 | $350.00 |
| Medium and Large · 2 | 600–650 | 625 | 1 | $315.00 | $315.00 |
| Medium and Large · 2 | 700–750 | 730 | 1 | $300.00 | $300.00 |
| Medium and Large · 2 | 750–800 | 750 | 1 | $320.00 | $320.00 |
| Medium and Large · 3 | 450–500 | 470 | 1 | $400.00 | $400.00 |
| Small · 1 | 450–500 | 485 | 1 | $400.00 | $400.00 |
Replacement Cattle: Bred Cows per unit
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1-2 · Aged (>8 yrs) · 1st Stage (1-3 mo) | 1,150 | 1,150 | 1 | $2,200 | $2,200 |
| Medium and Large · 1-2 · Aged (>8 yrs) · 2nd Stage (4-6 mo) | 1,090–1,130 | 1,110 | 2 | $2,550–2,600 | $2,574.55 |
| Medium and Large · 1-2 · Aged (>8 yrs) · 3rd Stage (7-9 mo) | 1,260–1,285 | 1,273 | 2 | $2,500–2,675 | $2,586.64 |
| Medium and Large · 1-2 · Middle Aged (5-8 yrs) · 1st Stage (1-3 mo) | 995 | 995 | 1 | $2,500 | $2,500 |
| Medium and Large · 1-2 · Middle Aged (5-8 yrs) · 2nd Stage (4-6 mo) | 1,060–1,195 | 1,142 | 3 | $2,000–2,950 | $2,610 |
| Medium and Large · 1-2 · Middle Aged/Aged (>5 yrs) · 2nd Stage (4-6 mo) | 1,190 | 1,190 | 1 | $2,400 | $2,400 |
| Medium and Large · 1-2 · Young (2-4 yrs) · 2nd Stage (4-6 mo) | 960 | 960 | 1 | $2,900 | $2,900 |
| Medium and Large · 2-3 · Middle Aged (5-8 yrs) · 1st Stage (1-3 mo) | 1,185 | 1,185 | 1 | $1,900 | $1,900 |
| Medium and Large · 2-3 · Young (2-4 yrs) · 2nd Stage (4-6 mo) | 785–950 | 868 | 2 | $2,200–2,675 | $2,460.09 |
Replacement Cattle: Cow-Calf Pairs per unit
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1-2 · Middle Aged (5-8 yrs) · 1st Stage (1-3 mo) | 1,150 | 1,150 | 1 | $3,100 | $3,100 |
| Medium and Large · 1-2 · Middle Aged (5-8 yrs) · 1st Stage (1-3 mo) | 1,470 | 1,470 | 1 | $4,150 | $4,150 |
| Medium and Large · 1-2 · Middle Aged (5-8 yrs) · Open | 1,315–1,340 | 1,328 | 2 | $3,050–3,650 | $3,347.18 |
| Medium and Large · 1-2 · Middle Aged/Aged (>5 yrs) · 1st Stage (1-3 mo) | 1,290 | 1,290 | 1 | $3,200 | $3,200 |
| Medium and Large · 1-2 · Young (2-4 yrs) · 1st Stage (1-3 mo) | 1,030 | 1,030 | 1 | $3,700 | $3,700 |
| Medium and Large · 1-2 · Young (2-4 yrs) · 1st Stage (1-3 mo) | 1,115 | 1,115 | 1 | $3,600 | $3,600 |
| Medium and Large · 2-3 · Middle Aged (5-8 yrs) · Open | 820 | 820 | 1 | $2,350 | $2,350 |
| Medium and Large · 2-3 · Young (2-4 yrs) · Open | 925 | 925 | 1 | $2,700 | $2,700 |
Replacement Cattle: Bulls per unit
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1-2 · Young (2-4 yrs) | 1,565 | 1,565 | 1 | $3,950 | $3,950 |
| Medium and Large · 2-3 · Young (2-4 yrs) | 1,265 | 1,265 | 1 | $2,800 | $2,800 |
Replacement Cattle: Heifer Pairs per unit
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1-2 · Young (2-4 yrs) · Open | 910 | 910 | 1 | $3,250 | $3,250 |
Slaughter Cattle: Bulls per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| YG 1 · Average dressing | 1,320–2,140 | 1,701 | 4 | $200.00–214.00 | $207.27 |
| YG 1 · High dressing | 1,805–2,005 | 1,883 | 3 | $218.00–230.00 | $222.48 |
| YG 1 · Low dressing | 1,250–1,440 | 1,345 | 2 | $180.00–190.00 | $184.65 |
Slaughter Cattle: Dairy Cows per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Lean 85-90% · Very Low dressing | 1,170 | 1,170 | 1 | $137.00 | $137.00 |
Slaughter Cattle: Cows per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Boner 80-85% · Average dressing | 960–1,430 | 1,201 | 15 | $167.00–181.00 | $171.65 |
| Boner 80-85% · High dressing | 900–1,400 | 1,146 | 5 | $187.00–197.00 | $191.82 |
| Boner 80-85% · Low dressing | 1,115–1,240 | 1,178 | 2 | $161.00–165.00 | $162.89 |
| Breaker 75-80% · Average dressing | 1,135–1,635 | 1,360 | 29 | $177.00–190.00 | $183.06 |
| Breaker 75-80% · High dressing | 1,380–1,645 | 1,497 | 5 | $192.00–200.00 | $196.91 |
| Breaker 75-80% · Low dressing | 1,250–1,455 | 1,353 | 2 | $176.00–177.00 | $176.46 |
| Lean 85-90% · Average dressing | 855–1,195 | 1,059 | 10 | $157.00–166.00 | $163.86 |
| Lean 85-90% · High dressing | 1,095 | 1,095 | 1 | $170.00 | $170.00 |
| Lean 85-90% · Low dressing | 895–1,305 | 1,109 | 4 | $142.00–153.00 | $146.69 |
The barn
About Dickson Regional Livestock Center
- Listed as
- Dickson Regional Livestock Ctr, LLC
- Sale day
- Monday
- Phone
- (615) 446-9066, (931) 801-2212
- Address
- 120 Livestock Rd., Dickson, TN 37055
- Directions
- Directions
From Tennessee Department of Agriculture - Market Contact Information, retrieved Oct 6, 2026.
Get the week's prices every Friday
Feeder cattle, slaughter cows, goats and hay from the week's USDA reports, plus next week's sales. One email, free.
Nearby