Past sale
Cattle sale, Monday, April 27, 2026
Report date Apr 27, 2026 · Published by USDA Apr 27, 2026 · Retrieved Oct 6, 2026 11:50 pm ET · Source: USDA AMS Market News, Dickson Regional Livestock Center - Dickson, TN (AMS_2064)
Apr 27Sale shown
1,017Head sold
Mon, Oct 12Next sale
MondaySale day
Compared to last week, Feeder Steers $8.00-$11.00 higher, Feeder Heifers & Feeder Bulls steady-$5.00 lower, Slaughter Cows $4.00-$6.00 lower, Slaughter Bulls $2.00-$3.00 lower. Quality & Demand good.
USDA Market News report narrative
Feeder Cattle: Bulls per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1 | 250–300 | 295 | 1 | $715.00 | $715.00 |
| Medium and Large · 1 | 300–350 | 328 | 3 | $620.00–650.00 | $636.85 |
| Medium and Large · 1 | 350–400 | 350 | 2 | $640.00 | $640.00 |
| Medium and Large · 1 | 400–450 | 424 | 19 | $510.00–540.00 | $519.54 |
| Medium and Large · 1 | 450–500 | 470 | 20 | $470.00–500.00 | $489.73 |
| Medium and Large · 1 | 500–550 | 520 | 9 | $440.00–470.00 | $448.82 |
| Medium and Large · 1 | 550–600 | 573 | 15 | $400.00–420.00 | $413.52 |
| Medium and Large · 1 | 600–650 | 624 | 10 | $380.00–400.00 | $386.02 |
| Medium and Large · 1 | 650–700 | 691 | 4 | $350.00–370.00 | $360.05 |
| Medium and Large · 1 | 700–750 | 719 | 7 | $340.00–360.00 | $354.23 |
| Medium and Large · 1 | 750–800 | 790 | 1 | $350.00 | $350.00 |
| Medium and Large · 1 | 850–900 | 860 | 1 | $345.00 | $345.00 |
| Medium and Large · 1 | 900–950 | 908 | 3 | $300.00–307.00 | $304.01 |
| Medium and Large · 2 | 200–250 | 245 | 1 | $690.00 | $690.00 |
| Medium and Large · 2 | 300–350 | 340 | 1 | $600.00 | $600.00 |
| Medium and Large · 2 | 350–400 | 380 | 4 | $510.00–565.00 | $525.76 |
| Medium and Large · 2 | 400–450 | 430 | 5 | $475.00–505.00 | $486.30 |
| Medium and Large · 2 | 450–500 | 485 | 8 | $450.00–460.00 | $455.10 |
| Medium and Large · 2 | 500–550 | 527 | 5 | $400.00–430.00 | $416.05 |
| Medium and Large · 2 | 550–600 | 588 | 2 | $370.00 | $370.00 |
| Medium and Large · 2 | 600–650 | 610 | 1 | $350.00 | $350.00 |
| Medium and Large · 2 | 700–750 | 715 | 2 | $330.00 | $330.00 |
| Medium and Large · 2 | 750–800 | 770 | 1 | $340.00 | $340.00 |
| Medium and Large · 2 | 850–900 | 875 | 1 | $315.00 | $315.00 |
| Medium and Large · 2 | 950–1,000 | 985 | 1 | $265.00 | $265.00 |
| Medium and Large · 2Thin Fleshed | 350–400 | 378 | 3 | $570.00 | $570.00 |
| Medium and Large · 3 | 400–450 | 418 | 2 | $450.00 | $450.00 |
| Medium and Large · 3 | 450–500 | 495 | 1 | $435.00 | $435.00 |
| Small · 1 | 400–450 | 445 | 1 | $450.00 | $450.00 |
| Small · 1 | 450–500 | 455 | 1 | $430.00 | $430.00 |
Replacement Cattle: Bred Cows per unit
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1-2 · Aged (>8 yrs) · 2nd Stage (4-6 mo) | 1,220–1,520 | 1,370 | 2 | $2,400–2,750 | $2,594.16 |
| Medium and Large · 1-2 · Middle Aged (5-8 yrs) · 1st Stage (1-3 mo) | 950 | 950 | 1 | $2,275 | $2,275 |
| Medium and Large · 1-2 · Middle Aged (5-8 yrs) · 2nd Stage (4-6 mo) | 1,240–1,350 | 1,295 | 2 | $3,500–3,700 | $3,604.25 |
| Medium and Large · 1-2 · Middle Aged (5-8 yrs) · 3rd Stage (7-9 mo) | 1,070–1,210 | 1,131 | 5 | $2,425–2,700 | $2,488.57 |
| Medium and Large · 2-3 · Aged (>8 yrs) · 1st Stage (1-3 mo) | 1,055 | 1,055 | 1 | $1,700 | $1,700 |
| Medium and Large · 2-3 · Aged (>8 yrs) · 2nd Stage (4-6 mo) | 1,180 | 1,180 | 1 | $2,550 | $2,550 |
| Medium and Large · 2-3 · Middle Aged (5-8 yrs) · 1st Stage (1-3 mo) | 1,000–1,030 | 1,015 | 2 | $2,000–2,600 | $2,295.57 |
| Medium and Large · 2-3 · Middle Aged (5-8 yrs) · 2nd Stage (4-6 mo) | 1,005–1,235 | 1,123 | 4 | $1,900–2,600 | $2,230.73 |
| Medium and Large · 2-3 · Middle Aged (5-8 yrs) · 3rd Stage (7-9 mo) | 1,040 | 1,040 | 1 | $2,450 | $2,450 |
Replacement Cattle: Cow-Calf Pairs per unit
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1-2 · Middle Aged (5-8 yrs) · Open | 1,380 | 1,380 | 1 | $3,075 | $3,075 |
| Medium and Large · 1-2 · Young (2-4 yrs) · 1st Stage (1-3 mo) | 1,080 | 1,080 | 1 | $2,800 | $2,800 |
| Medium and Large · 2-3 · Middle Aged (5-8 yrs) · Open | 1,125–1,140 | 1,133 | 2 | $2,200–2,250 | $2,225.17 |
Replacement Cattle: Stock Cows per unit
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1-2 · Young (2-4 yrs) · Open | 1,005 | 1,005 | 1 | $2,750 | $2,750 |
Slaughter Cattle: Bulls per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| YG 1 · Average dressing | 1,655–2,080 | 1,816 | 4 | $193.00–205.00 | $200.66 |
| YG 1 · High dressing | 1,725–2,175 | 1,963 | 4 | $208.00–215.00 | $210.90 |
| YG 1 · Low dressing | 1,200–1,665 | 1,351 | 5 | $182.00–190.00 | $185.01 |
Slaughter Cattle: Cows per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Boner 80-85% · Average dressing | 865–1,185 | 1,065 | 4 | $167.00–173.00 | $170.19 |
| Boner 80-85% · High dressing | 1,000–1,445 | 1,171 | 9 | $176.00–187.00 | $181.29 |
| Boner 80-85% · Low dressing | 950–1,375 | 1,163 | 2 | $162.00–165.00 | $163.23 |
| Breaker 75-80% · Average dressing | 1,185–1,575 | 1,412 | 9 | $173.00–185.00 | $178.15 |
| Breaker 75-80% · High dressing | 1,150–1,480 | 1,311 | 8 | $187.00–196.00 | $192.04 |
| Lean 85-90% · Average dressing | 865–990 | 953 | 5 | $152.00–158.00 | $155.53 |
| Lean 85-90% · High dressing | 925–1,365 | 1,087 | 5 | $160.00–172.00 | $167.83 |
| Lean 85-90% · Low dressing | 878–970 | 910 | 4 | $140.00–142.00 | $141.50 |
| Lean 85-90% · Very Low dressing | 1,090 | 1,090 | 1 | $137.00 | $137.00 |
Feeder Cattle: Steers per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1 | 200–250 | 200 | 7 | $830.00–860.00 | $847.14 |
| Medium and Large · 1 | 250–300 | 283 | 2 | $700.00 | $700.00 |
| Medium and Large · 1 | 300–350 | 315 | 2 | $670.00–690.00 | $679.84 |
| Medium and Large · 1 | 350–400 | 360 | 6 | $575.00–600.00 | $590.53 |
| Medium and Large · 1 | 400–450 | 418 | 19 | $530.00–565.00 | $545.23 |
| Medium and Large · 1 | 450–500 | 482 | 16 | $515.00–545.00 | $536.93 |
| Medium and Large · 1 | 500–550 | 515 | 17 | $470.00–505.00 | $483.81 |
| Medium and Large · 1 | 550–600 | 574 | 41 | $430.00–455.00 | $441.44 |
| Medium and Large · 1 | 600–650 | 621 | 13 | $410.00–430.00 | $416.96 |
| Medium and Large · 1 | 650–700 | 668 | 11 | $400.00–425.00 | $413.84 |
| Medium and Large · 1 | 700–750 | 728 | 2 | $370.00–395.00 | $382.46 |
| Medium and Large · 1 | 1,000–1,050 | 1,010 | 1 | $300.00 | $300.00 |
| Medium and Large · 1Value Added | 300–350 | 309 | 5 | $700.00–725.00 | $718.10 |
| Medium and Large · 1Value Added | 350–400 | 378 | 3 | $610.00 | $610.00 |
| Medium and Large · 1Value Added | 400–450 | 434 | 8 | $575.00–585.00 | $576.20 |
| Medium and Large · 1Value Added | 450–500 | 455 | 1 | $555.00 | $555.00 |
| Medium and Large · 1Value Added | 500–550 | 506 | 19 | $520.00–529.00 | $525.27 |
| Medium and Large · 1Value Added | 550–600 | 578 | 74 | $510.00 | $510.00 |
| Medium and Large · 1Value Added | 600–650 | 619 | 7 | $459.00 | $459.00 |
| Medium and Large · 1Value Added | 650–700 | 663 | 11 | $425.00–445.00 | $432.22 |
| Medium and Large · 1Value Added | 700–750 | 732 | 13 | $400.00 | $400.00 |
| Medium and Large · 1Value Added | 800–850 | 836 | 60 | $370.00 | $370.00 |
| Medium and Large · 2 | 250–300 | 273 | 2 | $650.00–660.00 | $655.23 |
| Medium and Large · 2 | 300–350 | 345 | 1 | $630.00 | $630.00 |
| Medium and Large · 2 | 350–400 | 370 | 4 | $515.00–550.00 | $532.03 |
| Medium and Large · 2 | 400–450 | 417 | 6 | $500.00–525.00 | $521.00 |
| Medium and Large · 2 | 450–500 | 466 | 6 | $460.00–500.00 | $476.91 |
| Medium and Large · 2 | 500–550 | 541 | 19 | $420.00–450.00 | $436.34 |
| Medium and Large · 2 | 550–600 | 576 | 6 | $400.00–420.00 | $411.81 |
| Medium and Large · 2 | 600–650 | 620 | 2 | $380.00–390.00 | $385.00 |
| Medium and Large · 2 | 650–700 | 695 | 1 | $370.00 | $370.00 |
| Medium and Large · 2Thin Fleshed | 200–250 | 224 | 5 | $790.00 | $790.00 |
| Small · 1 | 450–500 | 475 | 1 | $400.00 | $400.00 |
Feeder Cattle: Heifers per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1 | 250–300 | 266 | 7 | $600.00–665.00 | $635.15 |
| Medium and Large · 1 | 300–350 | 328 | 13 | $565.00–605.00 | $578.88 |
| Medium and Large · 1 | 350–400 | 368 | 13 | $500.00–540.00 | $519.50 |
| Medium and Large · 1 | 400–450 | 412 | 10 | $495.00–520.00 | $509.42 |
| Medium and Large · 1 | 450–500 | 480 | 15 | $455.00–495.00 | $470.28 |
| Medium and Large · 1 | 500–550 | 518 | 43 | $420.00–460.00 | $426.25 |
| Medium and Large · 1 | 550–600 | 582 | 44 | $390.00–415.00 | $403.14 |
| Medium and Large · 1 | 600–650 | 620 | 4 | $370.00–390.00 | $377.50 |
| Medium and Large · 1 | 650–700 | 684 | 9 | $350.00–365.00 | $353.91 |
| Medium and Large · 1 | 700–750 | 722 | 3 | $320.00–340.00 | $333.49 |
| Medium and Large · 1 | 750–800 | 760 | 2 | $325.00 | $325.00 |
| Medium and Large · 1Fleshy | 400–450 | 410 | 1 | $450.00 | $450.00 |
| Medium and Large · 1Value Added | 300–350 | 323 | 14 | $645.00 | $645.00 |
| Medium and Large · 1Value Added | 350–400 | 369 | 5 | $540.00–555.00 | $544.92 |
| Medium and Large · 1Value Added | 400–450 | 405 | 10 | $535.00 | $535.00 |
| Medium and Large · 1Value Added | 450–500 | 455 | 1 | $505.00 | $505.00 |
| Medium and Large · 1Value Added | 550–600 | 569 | 27 | $420.00–426.00 | $424.45 |
| Medium and Large · 1Value Added | 600–650 | 618 | 3 | $405.00 | $405.00 |
| Medium and Large · 1Value Added | 650–700 | 670 | 15 | $367.00–375.00 | $368.12 |
| Medium and Large · 1-2 | 400–450 | 431 | 5 | $470.00 | $470.00 |
| Medium and Large · 2 | 200–250 | 220 | 2 | $620.00–640.00 | $629.32 |
| Medium and Large · 2 | 250–300 | 265 | 4 | $550.00–595.00 | $572.31 |
| Medium and Large · 2 | 300–350 | 333 | 11 | $500.00–555.00 | $527.74 |
| Medium and Large · 2 | 350–400 | 358 | 4 | $490.00 | $490.00 |
| Medium and Large · 2 | 400–450 | 432 | 9 | $450.00–470.00 | $460.96 |
| Medium and Large · 2 | 450–500 | 478 | 30 | $415.00–452.00 | $437.37 |
| Medium and Large · 2 | 500–550 | 545 | 1 | $400.00 | $400.00 |
| Medium and Large · 2 | 550–600 | 579 | 4 | $350.00–370.00 | $365.03 |
| Medium and Large · 2 | 600–650 | 600 | 1 | $350.00 | $350.00 |
| Medium and Large · 3 | 200–250 | 245 | 1 | $500.00 | $500.00 |
| Medium and Large · 3 | 250–300 | 285 | 1 | $500.00 | $500.00 |
| Medium and Large · 3 | 350–400 | 380 | 1 | $435.00 | $435.00 |
| Medium and Large · 3 | 450–500 | 480 | 1 | $400.00 | $400.00 |
| Small · 1 | 500–550 | 520 | 1 | $300.00 | $300.00 |
The barn
About Dickson Regional Livestock Center
- Listed as
- Dickson Regional Livestock Ctr, LLC
- Sale day
- Monday
- Phone
- (615) 446-9066, (931) 801-2212
- Address
- 120 Livestock Rd., Dickson, TN 37055
- Directions
- Directions
From Tennessee Department of Agriculture - Market Contact Information, retrieved Oct 6, 2026.
Get the week's prices every Friday
Feeder cattle, slaughter cows, goats and hay from the week's USDA reports, plus next week's sales. One email, free.
Nearby