Past sale
Cattle sale, Tuesday, October 6, 2026
Report date Oct 6, 2026 · Published by USDA Oct 6, 2026 · Retrieved Oct 7, 2026 12:35 am ET · Source: USDA AMS Market News, Athens Regional Stockyard - Athens, TN (AMS_2060)
Oct 6Sale shown
1,216Head sold
Tue, Oct 13Next sale
TuesdaySale day
Compared to last week, Feeder Steers mostly steady to 15.00 higher. Feeder Heifers mostly steady. Feeder Bulls 5.00 lower. Slaughter Cows sharply lower, 5.00 to 15.00 off previous week. Slaughter Bulls 6.00 lower. Quality average to good, with several large groups of very good quality.
USDA Market News report narrative
Feeder Cattle: Steers per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1Value Added | 750–800 | 785 | 46 | $358.25 | $358.25 |
| Medium and Large · 1-2 | 300–350 | 328 | 2 | $465.00–475.00 | $469.96 |
| Medium and Large · 1-2 | 350–400 | 385 | 2 | $450.00 | $450.00 |
| Medium and Large · 1-2 | 400–450 | 425 | 1 | $420.00 | $420.00 |
| Medium and Large · 1-2 | 450–500 | 459 | 4 | $410.00–425.00 | $420.05 |
| Medium and Large · 1-2 | 500–550 | 528 | 15 | $360.00–390.00 | $373.92 |
| Medium and Large · 1-2 | 550–600 | 590 | 22 | $320.00–350.00 | $343.07 |
| Medium and Large · 1-2 | 600–650 | 625 | 24 | $315.00–335.00 | $329.71 |
| Medium and Large · 1-2 | 650–700 | 663 | 22 | $325.00–340.00 | $336.18 |
| Medium and Large · 1-2 | 700–750 | 712 | 4 | $320.00–335.00 | $331.26 |
| Medium and Large · 1-2 | 750–800 | 750 | 1 | $340.00 | $340.00 |
| Medium and Large · 1-2 | 800–850 | 820 | 2 | $317.50 | $317.50 |
| Medium and Large · 1-2Fancy | 300–350 | 335 | 1 | $520.00 | $520.00 |
| Medium and Large · 1-2Thin Fleshed | 500–550 | 516 | 5 | $420.00–430.00 | $423.98 |
| Medium and Large · 1-2Value Added | 550–600 | 565 | 3 | $370.00 | $370.00 |
| Medium and Large · 1-2Value Added | 650–700 | 655 | 21 | $346.00 | $346.00 |
| Medium and Large · 1-2Value Added | 700–750 | 714 | 7 | $351.00 | $351.00 |
| Medium and Large · 2-3 | 200–250 | 243 | 3 | $420.00 | $420.00 |
| Medium and Large · 2-3 | 250–300 | 258 | 2 | $360.00–420.00 | $390.87 |
| Medium and Large · 2-3 | 300–350 | 317 | 9 | $320.00–410.00 | $381.66 |
| Medium and Large · 2-3 | 350–400 | 395 | 3 | $300.00–370.00 | $346.98 |
| Medium and Large · 2-3 | 400–450 | 420 | 3 | $305.00–385.00 | $335.60 |
| Medium and Large · 2-3 | 450–500 | 473 | 10 | $300.00–370.00 | $337.55 |
| Medium and Large · 2-3 | 500–550 | 520 | 2 | $315.00–335.00 | $324.62 |
| Medium and Large · 2-3 | 550–600 | 590 | 1 | $270.00 | $270.00 |
| Medium and Large · 2-3 | 600–650 | 610 | 1 | $300.00 | $300.00 |
| Medium and Large · 2-3 | 900–950 | 910 | 1 | $245.00 | $245.00 |
Feeder Cattle: Heifers per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1Value Added | 600–650 | 607 | 80 | $378.00 | $378.00 |
| Medium and Large · 1-2 | 250–300 | 256 | 1 | $435.00 | $435.00 |
| Medium and Large · 1-2 | 300–350 | 326 | 7 | $370.00–410.00 | $391.32 |
| Medium and Large · 1-2 | 350–400 | 384 | 9 | $355.00–380.00 | $364.33 |
| Medium and Large · 1-2 | 400–450 | 424 | 11 | $350.00–385.00 | $368.82 |
| Medium and Large · 1-2 | 450–500 | 473 | 16 | $340.00–385.00 | $368.90 |
| Medium and Large · 1-2 | 500–550 | 524 | 22 | $330.00–360.00 | $342.78 |
| Medium and Large · 1-2 | 550–600 | 578 | 40 | $320.00–340.00 | $335.59 |
| Medium and Large · 1-2 | 600–650 | 625 | 11 | $312.50–325.00 | $321.39 |
| Medium and Large · 1-2 | 650–700 | 667 | 28 | $305.00–327.00 | $321.86 |
| Medium and Large · 1-2 | 700–750 | 740 | 1 | $280.00 | $280.00 |
| Medium and Large · 1-2 | 750–800 | 794 | 3 | $285.00–300.00 | $295.05 |
| Medium and Large · 1-2 | 800–850 | 822 | 3 | $285.00 | $285.00 |
| Medium and Large · 1-2Fancy | 350–400 | 375 | 15 | $400.00–410.00 | $402.59 |
| Medium and Large · 1-2Fancy | 400–450 | 422 | 10 | $400.00 | $400.00 |
| Medium and Large · 1-2Fancy | 450–500 | 470 | 2 | $390.00–400.00 | $395.00 |
| Medium and Large · 1-2Fleshy | 450–500 | 494 | 6 | $330.00–335.00 | $330.84 |
| Medium and Large · 1-2Fleshy | 550–600 | 586 | 4 | $290.00–305.00 | $300.02 |
| Medium and Large · 1-2Fleshy | 650–700 | 680 | 2 | $290.00–300.00 | $295.00 |
| Medium and Large · 1-2Value Added | 500–550 | 518 | 3 | $380.00 | $380.00 |
| Medium and Large · 1-2Value Added | 650–700 | 671 | 76 | $340.50 | $340.50 |
| Medium and Large · 2-3 | 200–250 | 244 | 4 | $395.00 | $395.00 |
| Medium and Large · 2-3 | 250–300 | 250 | 1 | $270.00 | $270.00 |
| Medium and Large · 2-3 | 300–350 | 335 | 3 | $300.00–335.00 | $322.99 |
| Medium and Large · 2-3 | 350–400 | 372 | 10 | $290.00–350.00 | $320.95 |
| Medium and Large · 2-3 | 400–450 | 430 | 8 | $270.00–340.00 | $320.52 |
| Medium and Large · 2-3 | 450–500 | 481 | 8 | $290.00–325.00 | $304.83 |
| Medium and Large · 2-3 | 500–550 | 522 | 7 | $280.00–305.00 | $296.42 |
| Medium and Large · 2-3 | 550–600 | 590 | 1 | $285.00 | $285.00 |
| Medium and Large · 2-3 | 600–650 | 618 | 2 | $265.00–310.00 | $287.04 |
| Medium and Large · 2-3 | 650–700 | 673 | 2 | $280.00 | $280.00 |
| Small · 1-2 | 450–500 | 465 | 1 | $310.00 | $310.00 |
| Small · 1-2 | 550–600 | 595 | 1 | $280.00 | $280.00 |
Feeder Cattle: Bulls per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1-2 | 350–400 | 379 | 11 | $400.00–445.00 | $426.06 |
| Medium and Large · 1-2 | 400–450 | 432 | 11 | $405.00–445.00 | $421.86 |
| Medium and Large · 1-2 | 450–500 | 474 | 24 | $340.00–415.00 | $378.81 |
| Medium and Large · 1-2 | 500–550 | 523 | 12 | $320.00–360.00 | $336.58 |
| Medium and Large · 1-2 | 550–600 | 569 | 18 | $310.00–330.00 | $318.80 |
| Medium and Large · 1-2 | 600–650 | 626 | 20 | $300.00–330.00 | $311.83 |
| Medium and Large · 1-2 | 650–700 | 676 | 5 | $290.00–305.00 | $297.00 |
| Medium and Large · 1-2 | 750–800 | 773 | 2 | $300.00 | $300.00 |
| Medium and Large · 1-2 | 800–850 | 800 | 1 | $275.00 | $275.00 |
| Medium and Large · 1-2 | 850–900 | 860 | 2 | $250.00–260.00 | $254.97 |
| Medium and Large · 1-2 | 950–1,000 | 995 | 1 | $220.00 | $220.00 |
| Medium and Large · 1-2Fancy | 400–450 | 404 | 3 | $455.00–460.00 | $456.67 |
| Medium and Large · 1-2Fancy | 450–500 | 460 | 4 | $420.00–435.00 | $431.33 |
| Medium and Large · 1-2Fancy | 500–550 | 521 | 8 | $370.00–380.00 | $376.30 |
| Medium and Large · 1-2Fancy | 550–600 | 570 | 1 | $345.00 | $345.00 |
| Medium and Large · 1-2Full | 800–850 | 820 | 1 | $220.00 | $220.00 |
| Medium and Large · 1-2Thin Fleshed | 350–400 | 382 | 3 | $470.00–485.00 | $475.17 |
| Medium and Large · 2-3 | 350–400 | 376 | 12 | $300.00–370.00 | $336.74 |
| Medium and Large · 2-3 | 400–450 | 420 | 15 | $270.00–385.00 | $345.44 |
| Medium and Large · 2-3 | 450–500 | 486 | 12 | $260.00–335.00 | $306.36 |
| Medium and Large · 2-3 | 500–550 | 522 | 10 | $270.00–315.00 | $304.12 |
| Medium and Large · 2-3 | 550–600 | 574 | 7 | $280.00–310.00 | $299.80 |
| Medium and Large · 2-3 | 600–650 | 620 | 3 | $270.00–295.00 | $284.93 |
| Medium and Large · 2-3 | 650–700 | 691 | 9 | $270.00–280.00 | $275.32 |
| Medium and Large · 2-3 | 700–750 | 717 | 3 | $260.00–285.00 | $274.71 |
| Medium and Large · 2-3 | 750–800 | 777 | 6 | $235.00–270.00 | $259.89 |
| Medium and Large · 2-3 | 850–900 | 870 | 1 | $240.00 | $240.00 |
| Medium and Large · 2-3 | 900–950 | 926 | 7 | $210.00–250.00 | $218.62 |
| Medium and Large · 2-3 | 950–1,000 | 965 | 3 | $200.00–215.00 | $204.95 |
| Small · 1-2 | 450–500 | 490 | 1 | $285.00 | $285.00 |
| Small · 1-2 | 800–850 | 840 | 1 | $220.00 | $220.00 |
Replacement Cattle: Bred Cows per unit
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Medium and Large · 1 · Middle Aged (5-8 yrs) · 1st Stage (1-3 mo) | 1,090–1,430 | 1,260 | 2 | $1,800–2,400 | $2,059.52 |
| Medium and Large · 1 · Middle Aged (5-8 yrs) · 2nd Stage (4-6 mo) | 1,205–1,420 | 1,305 | 5 | $1,900–2,700 | $2,305.13 |
| Medium and Large · 1 · Middle Aged (5-8 yrs) · 3rd Stage (7-9 mo) | 1,155–1,330 | 1,253 | 3 | $2,300–2,700 | $2,509.31 |
| Medium and Large · 1 · Young (2-4 yrs) · 3rd Stage (7-9 mo) | 975 | 975 | 1 | $1,400 | $1,400 |
| Medium and Large · 2 · Aged (>8 yrs) · 1st Stage (1-3 mo) | 1,210 | 1,210 | 1 | $1,300 | $1,300 |
| Medium and Large · 2 · Middle Aged (5-8 yrs) · 1st Stage (1-3 mo) | 1,385 | 1,385 | 1 | $1,950 | $1,950 |
| Medium and Large · 2 · Middle Aged (5-8 yrs) · 2nd Stage (4-6 mo) | 1,210–1,300 | 1,255 | 2 | $1,600–2,050 | $1,833.07 |
| Medium and Large · 2 · Middle Aged (5-8 yrs) · 3rd Stage (7-9 mo) | 960–1,290 | 1,120 | 3 | $2,000–2,200 | $2,126.34 |
Slaughter Cattle: Cows per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| Boner 80-85% · Average dressing | 1,075–1,890 | 1,377 | 26 | $125.00–136.00 | $129.91 |
| Boner 80-85% · High dressing | 1,405 | 1,405 | 1 | $142.00 | $142.00 |
| Boner 80-85% · Low dressing | 1,190–1,590 | 1,426 | 9 | $110.00–124.00 | $120.24 |
| Breaker 75-80% · Average dressing | 1,355–1,850 | 1,590 | 12 | $124.00–135.00 | $128.72 |
| Breaker 75-80% · High dressing | 1,275–1,620 | 1,425 | 3 | $141.00–158.00 | $147.98 |
| Breaker 75-80% · Low dressing | 1,505 | 1,505 | 1 | $119.00 | $119.00 |
| Lean 85-90% · Average dressing | 965–1,565 | 1,271 | 15 | $115.00–129.00 | $122.36 |
| Lean 85-90% · High dressing | 1,100–1,195 | 1,148 | 2 | $131.00–138.00 | $134.36 |
| Lean 85-90% · Low dressing | 1,065–1,470 | 1,276 | 14 | $97.50–112.50 | $106.40 |
| Lean 85-90% · Very Low dressing | 905–1,400 | 1,215 | 7 | $62.50–90.00 | $79.44 |
Slaughter Cattle: Bulls per cwt
| Grade | Weight (lbs) | Avg wt | Head | Price range | Wtd avg |
|---|---|---|---|---|---|
| YG 1 · Average dressing | 1,665–1,890 | 1,802 | 3 | $179.00–182.00 | $180.36 |
| YG 1 · Average dressingLight Weight | 1,330 | 1,330 | 1 | $169.00 | $169.00 |
| YG 1 · Low dressing | 1,710–2,320 | 1,916 | 5 | $164.00–174.00 | $170.81 |
The barn
About Athens Regional Stockyard
- Listed as
- Athens Stockyard, LLC
- Sale day
- Tuesday
- Phone
- (423) 745-3582
- Address
- 723 County Road 255, Athens, TN 37303
- Directions
- Directions
From Tennessee Department of Agriculture - Market Contact Information, retrieved Oct 6, 2026.
Get the week's prices every Friday
Feeder cattle, slaughter cows, goats and hay from the week's USDA reports, plus next week's sales. One email, free.
Nearby